Mount Barker Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Sun 01/12/2019 | - | - | - | - | - | |
Mon 02/12/2019 | - | - | 30.0 | +5.8 | 0.0 | |
Tue 03/12/2019 | 10.5 | -0.9 | 36.4 | +12.2 | 0.0 | |
Wed 04/12/2019 | 16.5 | +5.1 | 27.0 | +2.8 | 0.0 | |
Thu 05/12/2019 | 12.8 | +1.4 | 28.5 | +4.3 | 0.0 | |
Fri 06/12/2019 | 12.5 | +1.1 | - | - | 0.0 | |
December 2019 Average | 13.1 | +1.7 | 91 30.5 | +6.3 | ||
Dec 1907-2016 Average | 11.4 | 24.2 | ||||
Dec 1907-2016 Highest | 21.7 | 21st 1961 | 42.9 | 19th 1954 | ||
Dec 1907-2016 Lowest | 1.1 | 13th 1920 | 12.2 | 7th 1922 | ||
December 2019 Total | 105 0.0 | 0 day(s) | ||||
Dec 1907-2016 Average Total | 31.2 | 8.6 day(s) | ||||
Dec 1907-2016 Wettest Total | 109.8 | 2001 | ||||
Dec 1907-2016 Wettest 24hr Total | 50.8 | 4th 2015 | ||||
Dec 1907-2016 Driest Total | 2.0 | 1994 | ||||
Jan-Dec 2019 Total | 404.6 | 82 day(s) | ||||
Jan-Dec 1907-2017 Average Total | 749.6 | 156.1 day(s) |
Station Details
Southern Coastal, Western Australia
Commenced 1886
Weather News
Queensland weather stokes bushfires, leading to emergency warning north of Lowood
18:52 EDT
A number of fires have broken out in South-East Queensland this afternoon amid a severe heatwave, with the community of Redbank Creek, north-west of Brisbane, told to leave immediately.
Heatwave hits eastern Queensland as outback air mass heads towards coast
17:58 EDT
A heatwave is gripping eastern Queensland, where some communities will sweat through temperatures up to 12 degrees Celsius above average today and tomorrow.
Australia's drought may be causing New Zealand's glaciers to turn red
17:21 EDT
The drought gripping eastern Australia is having consequences as far as 2,000 kilometres away, with the ice on New Zealand glaciers turning red and pink.