Dwellingup Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Thu 01/04/2021 | 18.0 | +7.3 | 29.8 | +7.1 | 0.2 | |
Fri 02/04/2021 | 14.6 | +3.9 | 30.5 | +7.8 | 0.2 | |
Sat 03/04/2021 | 17.3 | +6.6 | 28.4 | +5.7 | 0.0 | |
Sun 04/04/2021 | 15.7 | +5.0 | 27.8 | +5.1 | 1.0 | |
Mon 05/04/2021 | 12.5 | +1.8 | 27.3 | +4.6 | 0.2 | |
Tue 06/04/2021 | 10.5 | -0.2 | 26.4 | +3.7 | 0.0 | |
Wed 07/04/2021 | 16.7 | +6.0 | 23.8 | +1.1 | 0.0 | |
Thu 08/04/2021 | 13.0 | +2.3 | 22.0 | -0.7 | 1.4 | |
Fri 09/04/2021 | 13.0 | +2.3 | 22.1 | -0.6 | 0.0 | |
Sat 10/04/2021 | 14.3 | +3.6 | 25.5 | +2.8 | 0.0 | |
Sun 11/04/2021 | 13.5 | +2.8 | 18.1 | -4.6 | 8.8 | |
Mon 12/04/2021 | 13.7 | +3.0 | 18.5 | -4.2 | 44.6 | |
Tue 13/04/2021 | 8.6 | -2.1 | 18.9 | -3.8 | 0.4 | |
Wed 14/04/2021 | 5.3 | -5.4 | 20.1 | -2.6 | 0.2 | |
Thu 15/04/2021 | 6.7 | -4.0 | 22.1 | -0.6 | 0.0 | |
April 2021 Average | 12.9 | +2.2 | 24.1 | +1.4 | ||
Apr 1957-2020 Average | 10.7 | 22.7 | ||||
Apr 1957-2020 Highest | 20.0 | 14th 1999 | 36.7 | 11th 2020 | ||
Apr 1957-2020 Lowest | 0.0 | 30th 1960 | 11.1 | 21st 1980 | ||
April 2021 Total | 57.0 | 9 day(s) | ||||
Apr 1934-2020 Average Total | 65.0 | 10.2 day(s) | ||||
Apr 1934-2020 Wettest Total | 157.5 | 2008 | ||||
Apr 1934-2020 Wettest 24hr Total | 93.4 | 30th 1984 | ||||
Apr 1934-2020 Driest Total | 0.0 | 2017 | ||||
Jan-Apr 2021 Total | 193.0 | 27 day(s) | ||||
Jan-Apr 1934-2021 Average Total | 130.7 | 22.2 day(s) |
Station Details
Lower West, Western Australia
Commenced 1934
Weather News
Emergency water to cost ratepayers $70k per week, as they seek solutions
04:53 EST
Frustrated Mount Morgan residents want a long-term solution to their dwindling town water supply in central Queensland, as carting water is costing the region's ratepayers $70,000 a week.