Cape Leeuwin Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Fri 01/01/2021 | 18.0 | +1.0 | 22.3 | -0.8 | 0.0 | |
Sat 02/01/2021 | 18.5 | +1.5 | 22.0 | -1.1 | 0.0 | |
Sun 03/01/2021 | 17.0 | +0.0 | 23.0 | -0.1 | 0.0 | |
Mon 04/01/2021 | 16.5 | -0.5 | 22.7 | -0.4 | 0.0 | |
Tue 05/01/2021 | 16.0 | -1.0 | 23.9 | +0.8 | 0.0 | |
Wed 06/01/2021 | 16.3 | -0.7 | 27.4 | +4.3 | 0.0 | |
Thu 07/01/2021 | 19.6 | +2.6 | 35.7 | +12.6 | 0.0 | |
Fri 08/01/2021 | 19.7 | +2.7 | 38.1 | +15.0 | 0.0 | |
Sat 09/01/2021 | 21.9 | +4.9 | 28.1 | +5.0 | 0.0 | |
Sun 10/01/2021 | 19.0 | +2.0 | 23.7 | +0.6 | 0.0 | |
Mon 11/01/2021 | 17.0 | +0.0 | 22.8 | -0.3 | 0.0 | |
Tue 12/01/2021 | 16.4 | -0.6 | 23.7 | +0.6 | 0.0 | |
Wed 13/01/2021 | 17.3 | +0.3 | 21.1 | -2.0 | 0.0 | |
Thu 14/01/2021 | 16.3 | -0.7 | 21.2 | -1.9 | 0.0 | |
Fri 15/01/2021 | 17.0 | +0.0 | 22.9 | -0.2 | 0.0 | |
Sat 16/01/2021 | 16.2 | -0.8 | 23.2 | +0.1 | 0.0 | |
Sun 17/01/2021 | 16.8 | -0.2 | 26.7 | +3.6 | 0.0 | |
Mon 18/01/2021 | 17.9 | +0.9 | 35.1 | +12.0 | 0.0 | |
Tue 19/01/2021 | 21.1 | +4.1 | 31.6 | +8.5 | 0.0 | |
Wed 20/01/2021 | 20.6 | +3.6 | 24.1 | +1.0 | 1.4 | |
Thu 21/01/2021 | 19.3 | +2.3 | 24.0 | +0.9 | 0.0 | |
Fri 22/01/2021 | 18.0 | +1.0 | 25.2 | +2.1 | 0.0 | |
Sat 23/01/2021 | 19.0 | +2.0 | 24.5 | +1.4 | 0.0 | |
Sun 24/01/2021 | 20.0 | +3.0 | 24.6 | +1.5 | 0.0 | |
Mon 25/01/2021 | 18.5 | +1.5 | 22.1 | -1.0 | 0.0 | |
Tue 26/01/2021 | 16.0 | -1.0 | 22.9 | -0.2 | 0.2 | |
Wed 27/01/2021 | 17.1 | +0.1 | 21.3 | -1.8 | 2.0 | |
January 2021 Average | 18.0 | +1.0 | 114 25.3 | +2.2 | ||
Jan 1907-2021 Average | 17.0 | 23.1 | ||||
Jan 1907-2021 Highest | 24.2 | 8th 2013 | 41.0 | 15th 1968 | ||
Jan 1907-2021 Lowest | 9.4 | 13th 1969 | 16.3 | 29th 1910 | ||
January 2021 Total | 3.6 | 3 day(s) | ||||
Jan 1907-2021 Average Total | 16.5 | 6.0 day(s) | ||||
Jan 1907-2021 Wettest Total | 76.6 | 1971 | ||||
Jan 1907-2021 Wettest 24hr Total | 57.2 | 23rd 2019 | ||||
Jan 1907-2021 Driest Total | 0.0 | 1956 | ||||
Jan-Jan 2021 Total | 3.6 | 3 day(s) | ||||
Jan-Jan 1907-2021 Average Total | 16.5 | 6.0 day(s) |
Station Details
Southwest, Western Australia
Commenced 1897
Weather News
Twin tropical lows soaking northern Australia
11:25 EDT
A couple of tropical low pressure systems are causing heavy rain in northern Australia and both have potential to become tropical cyclones later this week.
Tropical cyclone watch declared for Gulf communities, system expected to strengthen
01:23 EDT
A cyclone watch is in place for Gulf of Carpentaria communities between Aurukun and Karumba, including Mornington Island, as a tropical low moves slowly towards the Queensland coast.