Bushy Park Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Fri 01/01/2021 | 12.3 | +2.1 | 22.1 | -2.1 | 0.0 | |
Sat 02/01/2021 | 9.6 | -0.6 | 26.4 | +2.2 | 0.0 | |
Sun 03/01/2021 | 12.8 | +2.6 | 23.6 | -0.6 | 0.0 | |
Mon 04/01/2021 | 13.3 | +3.1 | 22.7 | -1.5 | 0.0 | |
Tue 05/01/2021 | 8.5 | -1.7 | 24.9 | +0.7 | 0.0 | |
Wed 06/01/2021 | 13.9 | +3.7 | 21.6 | -2.6 | 0.0 | |
Thu 07/01/2021 | 4.3 | -5.9 | 26.7 | +2.5 | 0.0 | |
Fri 08/01/2021 | 7.4 | -2.8 | 28.6 | +4.4 | 0.0 | |
Sat 09/01/2021 | 9.2 | -1.0 | 29.6 | +5.4 | 0.0 | |
Sun 10/01/2021 | 10.0 | -0.2 | 30.2 | +6.0 | 0.0 | |
Mon 11/01/2021 | 10.6 | +0.4 | 36.2 | +12.0 | 0.0 | |
Tue 12/01/2021 | 16.0 | +5.8 | 22.6 | -1.6 | 5.0 | |
Wed 13/01/2021 | 7.5 | -2.7 | 28.7 | +4.5 | 0.0 | |
Thu 14/01/2021 | 12.4 | +2.2 | 22.8 | -1.4 | 4.4 | |
Fri 15/01/2021 | 4.1 | -6.1 | 16.0 | -8.2 | 1.0 | |
Sat 16/01/2021 | 7.7 | -2.5 | 18.7 | -5.5 | 1.6 | |
Sun 17/01/2021 | 7.3 | -2.9 | 18.8 | -5.4 | 0.4 | |
Mon 18/01/2021 | 11.5 | +1.3 | 20.6 | -3.6 | 0.0 | |
Tue 19/01/2021 | 7.4 | -2.8 | 18.7 | -5.5 | 0.0 | |
Wed 20/01/2021 | 1.5 | -8.7 | 25.9 | +1.7 | 0.0 | |
Thu 21/01/2021 | 2.7 | -7.5 | 28.4 | +4.2 | 0.0 | |
Fri 22/01/2021 | 9.4 | -0.8 | 22.4 | -1.8 | 0.0 | |
Sat 23/01/2021 | 7.8 | -2.4 | 28.3 | +4.1 | 0.0 | |
Sun 24/01/2021 | 9.6 | -0.6 | 32.6 | +8.4 | 0.0 | |
Mon 25/01/2021 | 12.6 | +2.4 | 36.0 | +11.8 | 0.0 | |
Tue 26/01/2021 | 15.0 | +4.8 | 22.0 | -2.2 | 3.0 | |
January 2021 Average | 9.4 | -0.8 | 25.2 | +1.0 | ||
Jan 1957-2021 Average | 10.2 | 24.2 | ||||
Jan 1957-2021 Highest | 21.9 | 29th 2018 | 40.3 | 4th 2013 | ||
Jan 1957-2021 Lowest | 0.2 | 19th 2004 | 12.7 | 5th 1969 | ||
January 2021 Total | 15.4 | 6 day(s) | ||||
Jan 1891-2021 Average Total | 38.2 | 9.2 day(s) | ||||
Jan 1891-2021 Wettest Total | 120.4 | 1891 | ||||
Jan 1891-2021 Wettest 24hr Total | 60.0 | 22nd 1997 | ||||
Jan 1891-2021 Driest Total | 2.6 | 2019 | ||||
Jan-Jan 2021 Total | 15.4 | 6 day(s) | ||||
Jan-Jan 1891-2021 Average Total | 38.2 | 9.2 day(s) |
Station Details
Upper Derwent, Tasmania
Commenced 1874
Weather News
Tropical cyclone watch declared for Gulf communities, system expected to strengthen
18:13 EDT
A cyclone watch is in place for Gulf of Carpentaria communities between Aurukun and Karumba, including Mornington Island, as a tropical low moves slowly towards the Queensland coast.
Unseasonal rain in South Australia
14:58 EDT
Several towns in SA saw on Monday their wettest day in months and the best January rainfall in decades.