Mt Hartz Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Tue 01/12/2020 | 8.2 | +2.9 | 18.1 | +3.0 | 0.0 | |
Wed 02/12/2020 | 0.9 | -4.4 | 6.6 | -8.5 | 6.4 | |
Thu 03/12/2020 | 2.1 | -3.2 | 8.9 | -6.2 | 0.0 | |
Fri 04/12/2020 | 5.0 | -0.3 | 9.5 | -5.6 | 4.4 | |
Sat 05/12/2020 | 3.6 | -1.7 | 12.3 | -2.8 | 0.4 | |
Sun 06/12/2020 | 2.5 | -2.8 | 5.3 | -9.8 | 9.2 | |
Mon 07/12/2020 | 1.3 | -4.0 | 4.7 | -10.4 | 6.2 | |
Tue 08/12/2020 | 0.0 | -5.3 | 7.7 | -7.4 | 7.2 | |
Wed 09/12/2020 | 2.6 | -2.7 | 9.4 | -5.7 | 0.2 | |
Thu 10/12/2020 | 0.5 | -4.8 | 9.2 | -5.9 | 4.2 | |
Fri 11/12/2020 | 1.9 | -3.4 | 17.0 | +1.9 | 0.0 | |
Sat 12/12/2020 | 4.3 | -1.0 | 22.0 | +6.9 | 0.2 | |
Sun 13/12/2020 | 10.5 | +5.2 | 24.4 | +9.3 | 0.0 | |
Mon 14/12/2020 | 9.1 | +3.8 | 30.3 | +15.2 | 0.0 | |
Tue 15/12/2020 | 18.3 | +13.0 | 22.3 | +7.2 | 0.0 | |
Wed 16/12/2020 | 4.3 | -1.0 | 13.7 | -1.4 | 0.0 | |
Thu 17/12/2020 | 5.1 | -0.2 | 12.2 | -2.9 | 0.2 | |
Fri 18/12/2020 | 6.5 | +1.2 | 9.9 | -5.2 | 8.6 | |
Sat 19/12/2020 | 2.2 | -3.1 | 11.0 | -4.1 | 3.6 | |
Sun 20/12/2020 | 3.2 | -2.1 | 12.3 | -2.8 | 4.0 | |
Mon 21/12/2020 | 4.8 | -0.5 | 16.0 | +0.9 | 1.4 | |
Tue 22/12/2020 | 7.9 | +2.6 | 13.5 | -1.6 | 1.2 | |
Wed 23/12/2020 | 5.9 | +0.6 | 10.6 | -4.5 | 8.2 | |
Thu 24/12/2020 | 3.0 | -2.3 | 7.6 | -7.5 | 2.6 | |
Fri 25/12/2020 | 1.9 | -3.4 | 16.4 | +1.3 | 4.2 | |
Sat 26/12/2020 | 3.7 | -1.6 | 17.9 | +2.8 | 0.0 | |
Sun 27/12/2020 | 8.7 | +3.4 | 19.5 | +4.4 | 0.0 | |
Mon 28/12/2020 | 0.6 | -4.7 | 11.8 | -3.3 | 9.4 | |
Tue 29/12/2020 | 3.7 | -1.6 | 12.8 | -2.3 | 1.6 | |
Wed 30/12/2020 | 6.6 | +1.3 | 18.1 | +3.0 | 0.0 | |
Thu 31/12/2020 | 5.0 | -0.3 | 8.3 | -6.8 | 2.4 | |
December 2020 Average | 4.6 | -0.7 | 13.5 | -1.6 | ||
Dec 1996-2020 Average | 5.3 | 15.1 | ||||
Dec 1996-2020 Highest | 18.3 | 15th 2020 | 34.0 | 31st 2007 | ||
Dec 1996-2020 Lowest | -1.2 | 4th 2019 | 2.4 | 3rd 2019 | ||
December 2020 Total | 85.8 | 21 day(s) | ||||
Dec 1996-2020 Average Total | 82.6 | 19.6 day(s) | ||||
Dec 1996-2020 Wettest Total | 137.4 | 2000 | ||||
Dec 1996-2020 Wettest 24hr Total | 43.0 | 27th 1998 | ||||
Dec 1996-2020 Driest Total | 50.4 | 2006 | ||||
Jan-Dec 2020 Total | 1112.0 | 249 day(s) | ||||
Jan-Dec 1996-2021 Average Total | 1036.1 | 254.9 day(s) |
Station Details
Lower Derwent, Tasmania
Commenced 1994
Weather News
The La Nina effect: Australia's coolest summer in nine years
16:50 EDT
La Niña just delivered Australia its wettest summer in four years and the first cooler-than-average summer in nine years based on daytime temperatures.
Autumn announces itself with Tassie snow, Sydney heat, tropical cyclone near WA
10:22 EDT
You've got to love this time of year.