Perth Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Fri 01/01/2021 | 20.3 | +2.2 | 33.9 | +2.7 | 0.0 | |
Sat 02/01/2021 | 19.4 | +1.3 | 32.9 | +1.7 | 0.0 | |
Sun 03/01/2021 | 17.7 | -0.4 | 32.3 | +1.1 | 0.0 | |
Mon 04/01/2021 | 16.7 | -1.4 | 32.5 | +1.3 | 0.0 | |
Tue 05/01/2021 | 17.7 | -0.4 | 34.3 | +3.1 | 0.0 | |
Wed 06/01/2021 | 18.7 | +0.6 | 35.9 | +4.7 | 0.0 | |
Thu 07/01/2021 | 20.1 | +2.0 | 38.5 | +7.3 | 0.0 | |
Fri 08/01/2021 | 18.7 | +0.6 | 42.2 | +11.0 | 0.0 | |
Sat 09/01/2021 | 23.7 | +5.6 | 35.9 | +4.7 | 0.0 | |
Sun 10/01/2021 | 21.4 | +3.3 | 27.0 | -4.2 | 0.0 | |
Mon 11/01/2021 | 16.4 | -1.7 | 30.9 | -0.3 | 0.0 | |
Tue 12/01/2021 | 17.6 | -0.5 | 29.4 | -1.8 | 0.0 | |
Wed 13/01/2021 | 16.8 | -1.3 | 33.1 | +1.9 | 0.0 | |
Thu 14/01/2021 | 16.7 | -1.4 | 33.6 | +2.4 | - | |
Fri 15/01/2021 | 16.9 | -1.2 | 33.1 | +1.9 | 0.0 | |
Sat 16/01/2021 | 17.9 | -0.2 | 34.2 | +3.0 | 0.0 | |
Sun 17/01/2021 | 19.1 | +1.0 | 36.7 | +5.5 | 0.0 | |
Mon 18/01/2021 | 22.4 | +4.3 | 34.5 | +3.3 | 0.0 | |
Tue 19/01/2021 | 22.6 | +4.5 | 36.6 | +5.4 | 0.2 | |
January 2021 Average | 19.0 | +0.9 | 24 34.1 | +2.9 | ||
Jan 1994-2017 Average | 18.1 | 31.2 | ||||
Jan 1994-2017 Highest | 29.7 | 12th 2014 | 44.4 | 5th 2015 | ||
Jan 1994-2017 Lowest | 8.9 | 25th 2001 | 19.7 | 3rd 2007 | ||
January 2021 Total | 0.2 | 1 day(s) | ||||
Jan 1994-2017 Average Total | 16.7 | 2.8 day(s) | ||||
Jan 1994-2017 Wettest Total | 139.0 | 2000 | ||||
Jan 1994-2017 Wettest 24hr Total | 104.0 | 22nd 2000 | ||||
Jan 1994-2017 Driest Total | 0.0 | 1995 | ||||
Jan-Jan 2021 Total | 0.2 | 1 day(s) | ||||
Jan-Jan 1994-2017 Average Total | 16.7 | 2.8 day(s) |
Station Details
Perth, Western Australia
Commenced 1993
Weather News
Several cars trapped in floodwaters overnight in one-in-100-year rainfall event on Brisbane's bayside
20:15 EDT
Emergency services responded to several cars becoming trapped in floodwaters overnight, as storms brought major flash flooding to bayside areas.
Tropical Cyclone Kimi downgraded to a tropical low but could reform in the coming week
20:03 EDT
Tropical Cyclone Kimi has been downgraded to a tropical low and is no longer expected to cross the north Queensland coast but the system could reform in the coming week, the Bureau of Meteorology (BOM) has warned.