Luncheon Hill Rainfall Reports
Date | Rain to 9am | interval |
---|---|---|
mm | Hours | |
Sun 01/12/2019 | 6.8 | 24 |
Mon 02/12/2019 | 11.0 | 24 |
Tue 03/12/2019 | 9.8 | 24 |
Wed 04/12/2019 | 8.4 | 24 |
Thu 05/12/2019 | 4.6 | 24 |
Fri 06/12/2019 | 13.6 | 24 |
Sat 07/12/2019 | 7.0 | 24 |
Sun 08/12/2019 | 2.6 | 24 |
Mon 09/12/2019 | 0.0 | 24 |
Tue 10/12/2019 | 0.0 | 24 |
Wed 11/12/2019 | 0.0 | 24 |
Thu 12/12/2019 | 2.4 | 24 |
Fri 13/12/2019 | 2.6 | 24 |
December 2019 Total | 68.8 | 10 day(s) |
December 1995-2016 Average Total | 93.9 | 18.3 day(s) |
December 1995-2016 Wettest Total | 164.6 | 2005 |
December 1995-2016 Wettest 24hr Total | 53.0 | 27th 1998 |
December 1995-2016 Driest Total | 41.6 | 2011 |
Jan-Dec 2019 Total | 1424.6 | 262 day(s) |
Jan-Dec 1995-2017 Average Total | 1591.5 | 246.8 day(s) |
Station Details
Northwest Coast, Tasmania
Commenced 1989
Weather News
Gold Coast hit by very dangerous storms, bureau warns of flash flooding
15:22 EDT
The weather bureau is warning locals to be cautious of flash flooding after 76 millimetres of rain fell at Southport in half an hour this afternoon.
Australia could see hottest day on record next week as Perth heatwave conditions travel east
15:19 EDT
Australia could experience its hottest day on record next week as a hot air mass building in Western Australia makes its way east.
Lambing rates 'best in a decade' as cluster fences breathe new life in western Queensland
14:50 EDT
Lambing rates in western Queensland are the best they have been in a decade, despite more than eight years of drought, and graziers say it is almost certainly due to exclusion fencing.