Gosnells City Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Fri 01/01/2021 | 20.4 | +1.9 | 35.1 | +2.2 | 0.0 | |
Sat 02/01/2021 | 18.5 | +0.0 | 32.5 | -0.4 | 0.0 | |
Sun 03/01/2021 | 17.6 | -0.9 | 33.8 | +0.9 | 0.0 | |
Mon 04/01/2021 | 19.2 | +0.7 | - | - | 0.0 | |
Tue 05/01/2021 | 24.0 | +5.5 | 38.5 | +5.6 | 0.0 | |
Wed 06/01/2021 | 24.1 | +5.6 | - | - | 0.0 | |
Thu 07/01/2021 | - | - | - | - | 0.0 | |
Fri 08/01/2021 | - | - | 41.6 | +8.7 | 0.0 | |
Sat 09/01/2021 | 25.9 | +7.4 | 37.6 | +4.7 | 0.0 | |
Sun 10/01/2021 | 21.1 | +2.6 | 28.2 | -4.7 | 0.0 | |
Mon 11/01/2021 | 17.0 | -1.5 | 32.7 | -0.2 | 0.0 | |
Tue 12/01/2021 | 18.1 | -0.4 | 32.7 | -0.2 | 0.0 | |
Wed 13/01/2021 | 23.0 | +4.5 | 34.0 | +1.1 | 0.0 | |
Thu 14/01/2021 | 16.5 | -2.0 | 33.5 | +0.6 | 0.0 | |
Fri 15/01/2021 | 17.0 | -1.5 | 36.0 | +3.1 | 0.0 | |
Sat 16/01/2021 | 18.2 | -0.3 | 34.2 | +1.3 | 0.0 | |
Sun 17/01/2021 | 19.4 | +0.9 | 36.0 | +3.1 | 0.0 | |
Mon 18/01/2021 | 22.0 | +3.5 | - | - | 0.0 | |
Tue 19/01/2021 | - | - | - | - | - | |
Wed 20/01/2021 | - | - | - | - | - | |
Thu 21/01/2021 | - | - | - | - | - | |
Fri 22/01/2021 | - | - | 35.8 | +2.9 | - | |
Sat 23/01/2021 | 20.7 | +2.2 | 28.9 | -4.0 | 0.0 | |
Sun 24/01/2021 | 16.3 | -2.2 | - | - | 0.0 | |
January 2021 Average | 19.9 | +1.4 | 34.4 | +1.5 | ||
Jan 1992-2021 Average | 18.5 | 32.9 | ||||
Jan 1992-2021 Highest | 37.5 | 12th 2014 | 44.4 | 1st 1997 | ||
Jan 1992-2021 Lowest | 9.5 | 25th 2001 | 20.0 | 23rd 2019 | ||
January 2021 Total | 0.0 | 0 day(s) | ||||
Jan 1962-2021 Average Total | 10.8 | 1.9 day(s) | ||||
Jan 1962-2021 Wettest Total | 141.6 | 2000 | ||||
Jan 1962-2021 Wettest 24hr Total | 100.0 | 22nd 2000 | ||||
Jan 1962-2021 Driest Total | 0.0 | 2014 | ||||
Jan-Jan 2021 Total | 0.0 | 0 day(s) | ||||
Jan-Jan 1962-2021 Average Total | 10.8 | 1.9 day(s) |
Station Details
Perth, Western Australia
Commenced 1961
Weather News
Australia's capital suffering sizzling conditions
12:07 EDT
Canberra, like much of southeast Australia, is in the middle of a very hot spell.
Black Summer donations from Australians nudged $640 million. Getting it to those in need was a miracle
20:54 EDT
The sheer scale of the bushfires that scarred so much of the country's east coast a year ago shocked millions around the world.