Pearce Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Sun 01/12/2019 | 13.9 | -0.7 | 33.7 | +3.4 | 0.0 | |
Mon 02/12/2019 | 20.4 | +5.8 | 36.8 | +6.5 | 0.0 | |
Tue 03/12/2019 | 20.4 | +5.8 | 42.2 | +11.9 | 0.0 | |
Wed 04/12/2019 | 17.3 | +2.7 | 40.3 | +10.0 | 0.0 | |
Thu 05/12/2019 | 20.8 | +6.2 | 41.5 | +11.2 | 0.0 | |
Fri 06/12/2019 | 27.1 | +12.5 | 41.9 | +11.6 | 0.0 | |
Sat 07/12/2019 | 17.1 | +2.5 | 28.9 | -1.4 | 0.0 | |
Sun 08/12/2019 | 12.4 | -2.2 | 28.1 | -2.2 | 0.0 | |
Mon 09/12/2019 | 10.6 | -4.0 | 32.4 | +2.1 | 0.0 | |
Tue 10/12/2019 | 12.1 | -2.5 | 37.2 | +6.9 | 0.0 | |
Wed 11/12/2019 | 19.8 | +5.2 | 39 | +9 | 0.0 | |
December 2019 Average | 41 17.4 | +2.8 | 40 36.5 | +6.2 | ||
Dec 1940-2016 Average | 14.6 | 30.3 | ||||
Dec 1940-2016 Highest | 28.0 | 20th 2002 | 44.2 | 27th 1976 | ||
Dec 1940-2016 Lowest | 5.3 | 7th 2007 | 19.3 | 5th 2015 | ||
December 2019 Total | 0.0 | 0 day(s) | ||||
Dec 1937-2016 Average Total | 10.2 | 2.7 day(s) | ||||
Dec 1937-2016 Wettest Total | 64.4 | 2011 | ||||
Dec 1937-2016 Wettest 24hr Total | 62.4 | 7th 2011 | ||||
Dec 1937-2016 Driest Total | 0.0 | 1937 | ||||
Jan-Dec 2019 Total | 501.6 | 84 day(s) | ||||
Jan-Dec 1937-2017 Average Total | 659.7 | 90.9 day(s) |
Station Details
Perth, Western Australia
Commenced 1937
Weather News
Deadly heatwave warning for Perth on the eve of first Test between Australia and New Zealand
19:46 EDT
The WA Health Department has issued a heatwave warning for Perth for the first time since 2016 as the city braces for a run of record-breaking heat until Sunday.
Gold Coast beachgoers may be forced to use recycled water to wash sandy feet as drought worsens
18:40 EDT
Gold Coast beach showers have once again become a barometer for the drought with Mayor Tom Tate saying bathers may be forced to use recycled water to wash the sand off their feet.
Positive Indian Ocean Dipole fuels bushfires devastating Australia and deadly flooding in Africa
17:46 EDT
A climatic phenomenon of near-record intensity has contributed to two extremes on opposite sides of the Indian Ocean — torrential rain in East Africa and exceptionally dry conditions fuelling bushfires in Australia.