Portland Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Tue 01/10/2019 | 2.4 | -5.9 | 17.7 | +0.8 | 0.0 | |
Wed 02/10/2019 | 7.5 | -0.8 | 26.4 | +9.5 | 0.2 | |
Thu 03/10/2019 | 11.3 | +3.0 | 14.3 | -2.6 | 0.0 | |
Fri 04/10/2019 | 10.1 | +1.8 | 12.4 | -4.5 | 0.0 | |
Sat 05/10/2019 | 9.0 | +0.7 | 26.4 | +9.5 | 1.8 | |
Sun 06/10/2019 | 10.4 | +2.1 | 14.7 | -2.2 | 0.0 | |
Mon 07/10/2019 | 6.0 | -2.3 | 15.7 | -1.2 | 0.2 | |
Tue 08/10/2019 | 7.3 | -1.0 | 13.1 | -3.8 | - | |
Wed 09/10/2019 | 5.4 | -2.9 | 12.7 | -4.2 | 0.4 | |
Thu 10/10/2019 | 4.5 | -3.8 | 13.9 | -3.0 | 2.2 | |
Fri 11/10/2019 | 7.3 | -1.0 | 15.2 | -1.7 | 0.0 | |
Sat 12/10/2019 | 10.7 | +2.4 | 17.7 | +0.8 | 0.2 | |
Sun 13/10/2019 | 8.8 | +0.5 | 24.2 | +7.3 | 0.0 | |
Mon 14/10/2019 | 12.9 | +4.6 | 16.5 | -0.4 | 0.0 | |
Tue 15/10/2019 | 6.4 | -1.9 | 16.3 | -0.6 | 0.0 | |
Wed 16/10/2019 | 9.0 | +0.7 | 15.2 | -1.7 | 3.6 | |
Thu 17/10/2019 | 7.3 | -1.0 | 12.9 | -4.0 | 12.8 | |
Fri 18/10/2019 | 8.0 | -0.3 | 15.8 | -1.1 | 6.4 | |
Sat 19/10/2019 | 7.4 | -0.9 | 14.3 | -2.6 | 3.4 | |
Sun 20/10/2019 | 8.5 | +0.2 | 14.8 | -2.1 | 1.8 | |
Mon 21/10/2019 | 9.9 | +1.6 | 15.6 | -1.3 | 0.0 | |
Tue 22/10/2019 | 5.2 | -3.1 | 21.2 | +4.3 | 0.0 | |
Wed 23/10/2019 | 8.3 | +0.0 | 28.0 | +11.1 | 0.2 | |
Thu 24/10/2019 | 13.2 | +4.9 | 32.8 | +15.9 | 0.0 | |
Fri 25/10/2019 | 12.4 | +4.1 | 17.3 | +0.4 | 0.0 | |
Sat 26/10/2019 | 6.1 | -2.2 | 14.7 | -2.2 | 12.6 | |
Sun 27/10/2019 | 9.4 | +1.1 | 15.9 | -1.0 | 1.6 | |
Mon 28/10/2019 | 5.9 | -2.4 | 17.0 | +0.1 | 0.6 | |
Tue 29/10/2019 | 6.3 | -2.0 | 26.5 | +9.6 | 0.0 | |
Wed 30/10/2019 | 9.2 | +0.9 | 21.9 | +5.0 | 0.2 | |
Thu 31/10/2019 | 12.1 | +3.8 | 32.3 | +15.4 | 0.0 | |
October 2019 Average | 8.3 | +0.0 | 18.5 | +1.6 | ||
Oct 1982-2016 Average | 8.3 | 16.9 | ||||
Oct 1982-2016 Highest | 17.5 | 15th 1991 | 32.8 | 5th 2015 | ||
Oct 1982-2016 Lowest | -0.9 | 10th 2006 | 10.3 | 28th 2003 | ||
October 2019 Total | 48.2 | 16 day(s) | ||||
Oct 1982-2016 Average Total | 61.6 | 18.6 day(s) | ||||
Oct 1982-2016 Wettest Total | 123.4 | 2013 | ||||
Oct 1982-2016 Wettest 24hr Total | 55.0 | 23rd 2013 | ||||
Oct 1982-2016 Driest Total | 7.0 | 2015 | ||||
Jan-Oct 2019 Total | 654.0 | 179 day(s) | ||||
Jan-Oct 1982-2017 Average Total | 733.0 | 183.3 day(s) |
Station Details
South West, Victoria
Commenced 1982
Weather News
Heatwave to deliver extreme temperatures in parts of SA, NSW and Victoria, BOM says
15:08 EDT
Authorities in South Australia have issued a public health warning ahead of an extreme heatwave forecast for southern and eastern parts of the country during the week.
Perth’s sweltering December heat record run
14:55 EDT
Relentless heat in Western Australia sets December record run in Perth.
Extreme heat sets Canberra in its sights
12:44 EDT
A hot airmass sitting over the country is continuing to spread, having already turned up the temperature in WA, with SA next in its sights.