Westmere Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Tue 01/10/2019 | -1.5 | -6.8 | 19.6 | +0.1 | 0.2 | |
Wed 02/10/2019 | 2.9 | -2.4 | 22.7 | +3.2 | 0.0 | |
Thu 03/10/2019 | 3.4 | -1.9 | 18.2 | -1.3 | 0.0 | |
Fri 04/10/2019 | 8.7 | +3.4 | 12.4 | -7.1 | 0.0 | |
Sat 05/10/2019 | 4.3 | -1.0 | 21.3 | +1.8 | 2.0 | |
Sun 06/10/2019 | 9.8 | +4.5 | 17.4 | -2.1 | 0.0 | |
Mon 07/10/2019 | 5.5 | +0.2 | 15.6 | -3.9 | 0.6 | |
Tue 08/10/2019 | 5.1 | -0.2 | 11.9 | -7.6 | 3.0 | |
Wed 09/10/2019 | 3.2 | -2.1 | 12.9 | -6.6 | 2.8 | |
Thu 10/10/2019 | 3.7 | -1.6 | 13.9 | -5.6 | 0.2 | |
Fri 11/10/2019 | 3.0 | -2.3 | 16.1 | -3.4 | 0.0 | |
Sat 12/10/2019 | 6.8 | +1.5 | 19.8 | +0.3 | 0.0 | |
Sun 13/10/2019 | 4.0 | -1.3 | 20.4 | +0.9 | 0.0 | |
Mon 14/10/2019 | 10.2 | +4.9 | 20.0 | +0.5 | 0.8 | |
Tue 15/10/2019 | 3.6 | -1.7 | 17.9 | -1.6 | 0.2 | |
Wed 16/10/2019 | 9.3 | +4.0 | 17.8 | -1.7 | 0.0 | |
Thu 17/10/2019 | 5.4 | +0.1 | 11.5 | -8.0 | 3.2 | |
Fri 18/10/2019 | 3.0 | -2.3 | 17.2 | -2.3 | 4.4 | |
Sat 19/10/2019 | 5.1 | -0.2 | 13.5 | -6.0 | 3.4 | |
Sun 20/10/2019 | 5.5 | +0.2 | 14.4 | -5.1 | 2.4 | |
Mon 21/10/2019 | 8.0 | +2.7 | 16.8 | -2.7 | 0.0 | |
Tue 22/10/2019 | 3.1 | -2.2 | 22.6 | +3.1 | 0.2 | |
Wed 23/10/2019 | 1.3 | -4.0 | 27.9 | +8.4 | 0.2 | |
Thu 24/10/2019 | 6.7 | +1.4 | 31.8 | +12.3 | 0.0 | |
Fri 25/10/2019 | 12.7 | +7.4 | 20.0 | +0.5 | 0.0 | |
Sat 26/10/2019 | 5.2 | -0.1 | 14.9 | -4.6 | 4.4 | |
Sun 27/10/2019 | 5.4 | +0.1 | 16.6 | -2.9 | 1.0 | |
Mon 28/10/2019 | 1.3 | -4.0 | 22.0 | +2.5 | 3.8 | |
Tue 29/10/2019 | 3.3 | -2.0 | 29.2 | +9.7 | 0.0 | |
Wed 30/10/2019 | 7.0 | +1.7 | 30.3 | +10.8 | 0.0 | |
Thu 31/10/2019 | 12.7 | +7.4 | 31.6 | +12.1 | 0.0 | |
October 2019 Average | 5.4 | +0.1 | 19.3 | -0.2 | ||
Oct 2006-2016 Average | 5.3 | 19.5 | ||||
Oct 2006-2016 Highest | 17.2 | 26th 2008 | 35.4 | 12th 2006 | ||
Oct 2006-2016 Lowest | -4.6 | 22nd 2006 | 10.5 | 15th 2010 | ||
October 2019 Total | 32.8 | 17 day(s) | ||||
Oct 2006-2016 Average Total | 41.0 | 14.2 day(s) | ||||
Oct 2006-2016 Wettest Total | 98.2 | 2016 | ||||
Oct 2006-2016 Wettest 24hr Total | 32.0 | 15th 2010 | ||||
Oct 2006-2016 Driest Total | 4.6 | 2015 | ||||
Jan-Oct 2019 Total | 433.4 | 130 day(s) | ||||
Jan-Oct 2006-2017 Average Total | 423.2 | 141.4 day(s) |
Station Details
South West, Victoria
Commenced 2006
Weather News
Brisbane weather relief as storm brings six months' worth of rain in one night
08:20 EDT
Brisbane has had the most rain it's seen in six months overnight, with a major thunderstorm bringing more than 100 millimetres to some parts of the city.
Sydney's recovering property market boosts NSW Government, half-year review reports
08:08 EDT
Sydney's slowly recovering property market has helped ensure that the Berejiklian Government ends this year with a forecast surplus of $700 million, despite the mounting cost of the drought.
Renewable energy boosting one farmer's productivity as pilot program unveiled for central west NSW
07:23 EDT
Farmers in the New South Wales central west are being urged to consider hosting renewable energy sources on their properties as part of a pilot program in the region.