Eildon Rainfall Reports
Date | Rain to 9am | interval |
---|---|---|
mm | Hours | |
Sun 01/12/2019 | 0.2 | 24 |
Mon 02/12/2019 | 22.4 | 24 |
Tue 03/12/2019 | 0.8 | 24 |
Wed 04/12/2019 | 0.0 | 24 |
Thu 05/12/2019 | 0.0 | 24 |
Fri 06/12/2019 | 0.0 | 24 |
Sat 07/12/2019 | 0.0 | 24 |
Sun 08/12/2019 | 0.0 | 24 |
Mon 09/12/2019 | 0.0 | 24 |
Tue 10/12/2019 | 0.0 | 24 |
Wed 11/12/2019 | 0.0 | 24 |
Thu 12/12/2019 | 0.0 | 24 |
December 2019 Total | 23.4 | 3 day(s) |
December 1996-2016 Average Total | 43.9 | 8.5 day(s) |
December 1996-2016 Wettest Total | 122.8 | 2010 |
December 1996-2016 Wettest 24hr Total | 39.0 | 9th 2010 |
December 1996-2016 Driest Total | 3.6 | 1997 |
Jan-Dec 2019 Total | 470.0 | 153 day(s) |
Jan-Dec 1996-2017 Average Total | 658.4 | 151.2 day(s) |
Station Details
North Central, Victoria
Commenced 1995
Weather News
Australia could see hottest day on record next week as Perth heatwave conditions travel east
01:40 EDT
Australia could experience its hottest day on record next week as a hot air mass building in Western Australia makes its way east.
Severe storms ease in South-East Queensland
20:36 EDT
A number of severe storm cells that formed in South-East Queensland have eased but the Bureau of Meteorology has warned more were expected over the coming days.
Record-breaking heatwave hits hard in the Top End
18:49 EDT
The remote Kakadu town of Jabiru broke its December heat record four days in a row, as a heatwave continues to roll across the Top End.