Avalon Ap Rainfall Reports
Date | Rain to 9am | interval |
---|---|---|
mm | Hours | |
Sun 01/12/2019 | 1.2 | 24 |
Mon 02/12/2019 | 4.0 | 24 |
Tue 03/12/2019 | 0.0 | 24 |
Wed 04/12/2019 | 0.2 | 24 |
Thu 05/12/2019 | 0.0 | 24 |
Fri 06/12/2019 | 0.0 | 24 |
December 2019 Total | 5.4 | 3 day(s) |
December 1971-2016 Average Total | 28.8 | 6.8 day(s) |
December 1971-2016 Wettest Total | 61.8 | 2008 |
December 1971-2016 Wettest 24hr Total | 38.9 | 23rd 1971 |
December 1971-2016 Driest Total | 0.0 | 1972 |
Jan-Dec 2019 Total | 378.2 | 136 day(s) |
Jan-Dec 1971-2017 Average Total | 442.5 | 102.3 day(s) |
Station Details
Central, Victoria
Commenced 1965
Weather News
Queensland weather stokes bushfires, leading to emergency warning north of Lowood
18:23 EDT
A number of fires have broken out in South-East Queensland this afternoon amid a severe heatwave, including a fast-moving blaze near Lowood, west of Brisbane, that has sparked an emergency declaration.
Heatwave hits eastern Queensland as outback air mass heads towards coast
17:58 EDT
A heatwave is gripping eastern Queensland, where some communities will sweat through temperatures up to 12 degrees Celsius above average today and tomorrow.
Australia's drought may be causing New Zealand's glaciers to turn red
17:21 EDT
The drought gripping eastern Australia is having consequences as far as 2,000 kilometres away, with the ice on New Zealand glaciers turning red and pink.