Mt Moornapa Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Thu 01/04/2021 | 10.8 | +0.9 | 25.5 | +7.0 | 0.0 | |
Fri 02/04/2021 | 15.6 | +5.7 | 26.5 | +8.0 | 0.0 | |
Sat 03/04/2021 | 18.2 | +8.3 | 30.2 | +11.7 | 0.0 | |
Sun 04/04/2021 | 18.6 | +8.7 | 30.4 | +11.9 | 0.0 | |
Mon 05/04/2021 | 10.5 | +0.6 | 14.6 | -3.9 | 2.0 | |
Tue 06/04/2021 | 11.0 | +1.1 | 14.4 | -4.1 | 0.2 | |
Wed 07/04/2021 | 11.9 | +2.0 | 20.7 | +2.2 | 0.4 | |
Thu 08/04/2021 | 14.1 | +4.2 | 28.0 | +9.5 | 0.0 | |
Fri 09/04/2021 | 9.6 | -0.3 | 16.5 | -2.0 | 3.0 | |
Sat 10/04/2021 | 7.7 | -2.2 | 17.7 | -0.8 | 0.2 | |
Sun 11/04/2021 | 3.7 | -6.2 | 9.2 | -9.3 | 6.0 | |
Mon 12/04/2021 | 4.8 | -5.1 | 14.1 | -4.4 | 4.0 | |
April 2021 Average | 11.4 | +1.5 | 20.6 | +2.1 | ||
Apr 1994-2020 Average | 9.9 | 18.5 | ||||
Apr 1994-2020 Highest | 21.6 | 15th 2004 | 33.6 | 12th 2018 | ||
Apr 1994-2020 Lowest | 2.0 | 7th 1995 | 7.6 | 27th 2008 | ||
April 2021 Total | 15.8 | 7 day(s) | ||||
Apr 1995-2020 Average Total | 79.7 | 11.8 day(s) | ||||
Apr 1995-2020 Wettest Total | 321.6 | 2002 | ||||
Apr 1995-2020 Wettest 24hr Total | 130.0 | 24th 2004 | ||||
Apr 1995-2020 Driest Total | 7.0 | 2018 | ||||
Jan-Apr 2021 Total | 311.2 | 43 day(s) | ||||
Jan-Apr 1995-2021 Average Total | 273.4 | 42.3 day(s) |
Station Details
W & S Gippsland, Victoria
Commenced 1993
Weather News
The rare weather phenomenon which sent Cyclone Seroja down south
13:45 EST
People in the small tourist towns of Kalbarri and Northampton in WA woke on Monday morning to utter destruction left in the path of ex-tropical cyclone Seroja.
Total fire bans announced for nine South Australian districts ahead of windy conditions
13:40 EST
Total fire bans have been issued across nine South Australian districts for Tuesday, as "very strong northerly winds" cause dangerous fire weather conditions.