Pound Creek Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Thu 01/10/2020 | 8.1 | -0.3 | 18.8 | +0.0 | 31.0 | |
Fri 02/10/2020 | 9.4 | +1.0 | 25.2 | +6.4 | 0.0 | |
Sat 03/10/2020 | 18.8 | +10.4 | 27.9 | +9.1 | 0.0 | |
Sun 04/10/2020 | 10.0 | +1.6 | 25.7 | +6.9 | 0.0 | |
Mon 05/10/2020 | 9.1 | +0.7 | 13.7 | -5.1 | 3.2 | |
Tue 06/10/2020 | 7.2 | -1.2 | 13.9 | -4.9 | 3.0 | |
Wed 07/10/2020 | 9.7 | +1.3 | 18.7 | -0.1 | 2.8 | |
Thu 08/10/2020 | 12.8 | +4.4 | 17.9 | -0.9 | 15.0 | |
Fri 09/10/2020 | 10.9 | +2.5 | 12.9 | -5.9 | 13.6 | |
Sat 10/10/2020 | 10.9 | +2.5 | 16.9 | -1.9 | 10.2 | |
Sun 11/10/2020 | 10.1 | +1.7 | 15.8 | -3.0 | 0.2 | |
Mon 12/10/2020 | 2.7 | -5.7 | 23.1 | +4.3 | 0.2 | |
Tue 13/10/2020 | 11.1 | +2.7 | 16.4 | -2.4 | 0.0 | |
Wed 14/10/2020 | 10.5 | +2.1 | 21.4 | +2.6 | 0.0 | |
Thu 15/10/2020 | 12.7 | +4.3 | 21.0 | +2.2 | 0.0 | |
Fri 16/10/2020 | 4.2 | -4.2 | 18.3 | -0.5 | 6.0 | |
Sat 17/10/2020 | 11.8 | +3.4 | 17.5 | -1.3 | 16.2 | |
Sun 18/10/2020 | 10.4 | +2.0 | 14.7 | -4.1 | 0.2 | |
Mon 19/10/2020 | 7.5 | -0.9 | 16.2 | -2.6 | 0.6 | |
Tue 20/10/2020 | 4.8 | -3.6 | 15.2 | -3.6 | 0.2 | |
Wed 21/10/2020 | 10.7 | +2.3 | 16.3 | -2.5 | 0.0 | |
Thu 22/10/2020 | 4.5 | -3.9 | 17.3 | -1.5 | 0.0 | |
Fri 23/10/2020 | 9.9 | +1.5 | 20.3 | +1.5 | 0.0 | |
Sat 24/10/2020 | 10.9 | +2.5 | 14.4 | -4.4 | 25.0 | |
Sun 25/10/2020 | 8.5 | +0.1 | 13.4 | -5.4 | 1.8 | |
Mon 26/10/2020 | 6.6 | -1.8 | 15.9 | -2.9 | 1.6 | |
Tue 27/10/2020 | 10.4 | +2.0 | 15.3 | -3.5 | 0.2 | |
Wed 28/10/2020 | 11.6 | +3.2 | 19.7 | +0.9 | 0.2 | |
Thu 29/10/2020 | 9.5 | +1.1 | 22.7 | +3.9 | 0.0 | |
Fri 30/10/2020 | 12.2 | +3.8 | 21.0 | +2.2 | 0.4 | |
Sat 31/10/2020 | 9.0 | +0.6 | 20.0 | +1.2 | 0.2 | |
October 2020 Average | 9.6 | +1.2 | 18.3 | -0.5 | ||
Oct 2007-2020 Average | 8.4 | 18.8 | ||||
Oct 2007-2020 Highest | 18.8 | 3rd 2020 | 32.3 | 6th 2015 | ||
Oct 2007-2020 Lowest | -0.9 | 23rd 2008 | 12.9 | 9th 2020 | ||
October 2020 Total | 131.8 | 21 day(s) | ||||
Oct 2007-2020 Average Total | 71.0 | 15.6 day(s) | ||||
Oct 2007-2020 Wettest Total | 132.6 | 2016 | ||||
Oct 2007-2020 Wettest 24hr Total | 35.0 | 31st 2010 | ||||
Oct 2007-2020 Driest Total | 6.4 | 2015 | ||||
Jan-Oct 2020 Total | 872.4 | 164 day(s) | ||||
Jan-Oct 2007-2021 Average Total | 719.0 | 161.3 day(s) |
Station Details
Central, Victoria
Commenced 2007
Weather News
Dangerous heatwave building across Victoria with temperatures expected to soar to 44C at Mildura
07:41 EDT
After a relatively mild summer, authorities are warning of a potentially dangerous heatwave forecast for Victoria the weekend.
South Australians warned of bushfire risk, extreme weather this weekend
07:09 EDT
Authorities are warning South Australians to expect extreme weather and bushfires that could be difficult to predict as temperatures soar this weekend.