Balook Rainfall Reports
Date | Rain to 9am | interval |
---|---|---|
mm | Hours | |
Thu 01/04/2021 | 0.0 | 24 |
Fri 02/04/2021 | 0.0 | 24 |
Sat 03/04/2021 | 0.0 | 24 |
Sun 04/04/2021 | 0.0 | 24 |
Mon 05/04/2021 | 0.0 | 24 |
Tue 06/04/2021 | 0.0 | 24 |
Wed 07/04/2021 | 0.0 | 24 |
Thu 08/04/2021 | 0.0 | 24 |
Fri 09/04/2021 | 3.6 | 24 |
Sat 10/04/2021 | 1.0 | 24 |
Sun 11/04/2021 | 33.0 | 24 |
April 2021 Total | 21 37.6 | 3 day(s) |
April 2000-2021 Average Total | 120.5 | 17.5 day(s) |
April 2000-2021 Wettest Total | 408.2 | 2001 |
April 2000-2021 Wettest 24hr Total | 152.4 | 22nd 2001 |
April 2000-2021 Driest Total | 37.8 | 2005 |
Jan-Apr 2021 Total | 582.8 | 57 day(s) |
Jan-Apr 2000-2021 Average Total | 374.6 | 58.9 day(s) |
Station Details
W & S Gippsland, Victoria
Commenced 1999
Weather News
Tropical Cyclone Seroja makes landfall, weakens to category two system
18:48 EST
The destructive core of Tropical Cyclone Seroja is moving inland north of Geraldton after wind gusts of up to 170 kph were reported during landfall.
Tropical Cyclone Seroja update
13:39 EST
Tropical Cyclone Seroja is tracking in a south-southeast direction and is expected to make landfall just north of Geraldton later this evening or early on Monday morning.