Lakes Entrance Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Mon 01/03/2021 | 12.6 | -0.9 | 21.0 | -1.8 | 0.0 | |
Tue 02/03/2021 | 10.9 | -2.6 | 18.7 | -4.1 | 0.0 | |
Wed 03/03/2021 | 10.9 | -2.6 | 19.4 | -3.4 | 0.0 | |
Thu 04/03/2021 | 12.0 | -1.5 | 23.1 | +0.3 | 0.0 | |
Fri 05/03/2021 | 14.5 | +1.0 | - | - | 0.2 | |
March 2021 Average | 14 12.2 | -1.3 | 14 20.6 | -2.2 | ||
Mar 2007-2020 Average | 13.5 | 22.8 | ||||
Mar 2007-2020 Highest | 20.6 | 12th 2016 | 39.0 | 14th 2008 | ||
Mar 2007-2020 Lowest | 7.0 | 31st 2019 | 14.3 | 30th 2019 | ||
March 2021 Total | 14 0.2 | 1 day(s) | ||||
Mar 2007-2020 Average Total | 56.3 | 9.1 day(s) | ||||
Mar 2007-2020 Wettest Total | 148.6 | 2012 | ||||
Mar 2007-2020 Wettest 24hr Total | 68.8 | 2nd 2012 | ||||
Mar 2007-2020 Driest Total | 13.2 | 2015 | ||||
Jan-Mar 2021 Total | 98.9 | 15 day(s) | ||||
Jan-Mar 2007-2021 Average Total | 154.6 | 24.3 day(s) |
Station Details
East Gippsland, Victoria
Commenced 2006
Weather News
Tropical Cyclone Niran gaining strength over Coral Sea
12:25 EDT
Severe Tropical Cyclone Niran is deepening as it barrels across the Coral Sea towards New Caledonia, where it's likely to cause severe weather this weekend.
Tsunami warnings issued following earthquakes near New Zealand
07:57 EDT
A tsunami warning has been issued for parts of New Zealand and waters around Norfolk Island this morning following a powerful earthquake.