Orbost Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Tue 01/12/2020 | 15.8 | +2.9 | 34.9 | +10.7 | 0.0 | |
Wed 02/12/2020 | 12.1 | -0.8 | 20.6 | -3.6 | 0.6 | |
Thu 03/12/2020 | 9.6 | -3.3 | 19.8 | -4.4 | 0.0 | |
Fri 04/12/2020 | 9.2 | -3.7 | 20.4 | -3.8 | 0.0 | |
Sat 05/12/2020 | 8.2 | -4.7 | 28.6 | +4.4 | 0.0 | |
Sun 06/12/2020 | 11.5 | -1.4 | 22.7 | -1.5 | 2.0 | |
Mon 07/12/2020 | 13.7 | +0.8 | 21.5 | -2.7 | 0.0 | |
Tue 08/12/2020 | 10.2 | -2.7 | 18.8 | -5.4 | 1.2 | |
Wed 09/12/2020 | 10.0 | -2.9 | 20.9 | -3.3 | 0.0 | |
Thu 10/12/2020 | 12.7 | -0.2 | 18.0 | -6.2 | 0.8 | |
Fri 11/12/2020 | 5.8 | -7.1 | 21.9 | -2.3 | 1.0 | |
Sat 12/12/2020 | 8.3 | -4.6 | 25.4 | +1.2 | - | |
Sun 13/12/2020 | 13.2 | +0.3 | 29.8 | +5.6 | 0.0 | |
Mon 14/12/2020 | 17.9 | +5.0 | 32.1 | +7.9 | 0.0 | |
Tue 15/12/2020 | 19.1 | +6.2 | 33.3 | +9.1 | 0.0 | |
Wed 16/12/2020 | 17.1 | +4.2 | 22.6 | -1.6 | - | |
Thu 17/12/2020 | 16.8 | +3.9 | 25.4 | +1.2 | 11.4 | |
Fri 18/12/2020 | 16.1 | +3.2 | 18.2 | -6.0 | 4.6 | |
Sat 19/12/2020 | 8.1 | -4.8 | 19.9 | -4.3 | 0.0 | |
Sun 20/12/2020 | 12.9 | +0.0 | 19.1 | -5.1 | 3.6 | |
Mon 21/12/2020 | 11.5 | -1.4 | 26.8 | +2.6 | 6.6 | |
Tue 22/12/2020 | 14.1 | +1.2 | 22.6 | -1.6 | 10.4 | |
Wed 23/12/2020 | 14.4 | +1.5 | 20.4 | -3.8 | 17.8 | |
Thu 24/12/2020 | 14.3 | +1.4 | 18.8 | -5.4 | 0.2 | |
Fri 25/12/2020 | 12.3 | -0.6 | 22.5 | -1.7 | 0.0 | |
Sat 26/12/2020 | 12.9 | +0.0 | 28.7 | +4.5 | - | |
Sun 27/12/2020 | 15.9 | +3.0 | 33.5 | +9.3 | 0.2 | |
Mon 28/12/2020 | 10.6 | -2.3 | 15.9 | -8.3 | - | |
Tue 29/12/2020 | 11.0 | -1.9 | 19.2 | -5.0 | 0.0 | |
Wed 30/12/2020 | 9.5 | -3.4 | 23.6 | -0.6 | - | |
Thu 31/12/2020 | 14.4 | +1.5 | 24.6 | +0.4 | 0.0 | |
December 2020 Average | 12.6 | -0.3 | 23.6 | -0.6 | ||
Dec 2000-2020 Average | 12.9 | 24.2 | ||||
Dec 2000-2020 Highest | 23.7 | 8th 2018 | 43.1 | 30th 2019 | ||
Dec 2000-2020 Lowest | 5.6 | 13th 2006 | 13.5 | 14th 2008 | ||
December 2020 Total | 60.4 | 13 day(s) | ||||
Dec 2000-2020 Average Total | 145.1 | 11.4 day(s) | ||||
Dec 2000-2020 Wettest Total | 981.8 | 2019 | ||||
Dec 2000-2020 Wettest 24hr Total | 980.4 | 1st 2019 | ||||
Dec 2000-2020 Driest Total | 13.0 | 2006 | ||||
Jan-Dec 2020 Total | 2120.8 | 148 day(s) | ||||
Jan-Dec 2000-2021 Average Total | 978.4 | 153.4 day(s) |
Station Details
East Gippsland, Victoria
Commenced 2000
Weather News
Cyclone Niran forms near Queensland
08:04 EDT
Tropical Cyclone Niran has developed off the north Queensland coast this morning.