Gabo Island Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Sun 01/12/2019 | 8.1 | -6.5 | 20.1 | +0.1 | 2.2 | |
Mon 02/12/2019 | 10.6 | -4.0 | 17.2 | -2.8 | 2.2 | |
Tue 03/12/2019 | 9.5 | -5.1 | 21.2 | +1.2 | 0.2 | |
Wed 04/12/2019 | 13.3 | -1.3 | 17.6 | -2.4 | 0.0 | |
Thu 05/12/2019 | 13.5 | -1.1 | 18.2 | -1.8 | 0.0 | |
Fri 06/12/2019 | 14.2 | -0.4 | 18.6 | -1.4 | 0.0 | |
Sat 07/12/2019 | 13.1 | -1.5 | 18.6 | -1.4 | 0.0 | |
Sun 08/12/2019 | 13.8 | -0.8 | 20.3 | +0.3 | 0.0 | |
Mon 09/12/2019 | 14.9 | +0.3 | 22.2 | +2.2 | 0.0 | |
Tue 10/12/2019 | 15.7 | +1.1 | 17.2 | -2.8 | 0.0 | |
Wed 11/12/2019 | 14.0 | -0.6 | 18.9 | -1.1 | 0.0 | |
Thu 12/12/2019 | 12.0 | -2.6 | 17 | -3 | 0.2 | |
December 2019 Average | 12.7 | -1.9 | 18.9 | -1.1 | ||
Dec 1957-2016 Average | 14.6 | 20.0 | ||||
Dec 1957-2016 Highest | 20.4 | 21st 1972 | 38.4 | 12th 1975 | ||
Dec 1957-2016 Lowest | 7.2 | 4th 1987 | 13.5 | 5th 2013 | ||
December 2019 Total | 149 4.8 | 4 day(s) | ||||
Dec 1864-2016 Average Total | 66.8 | 10.8 day(s) | ||||
Dec 1864-2016 Wettest Total | 266.8 | 1893 | ||||
Dec 1864-2016 Wettest 24hr Total | 141.7 | 29th 1893 | ||||
Dec 1864-2016 Driest Total | 6.1 | 1972 | ||||
Jan-Dec 2019 Total | 498.2 | 114 day(s) | ||||
Jan-Dec 1864-2017 Average Total | 938.7 | 145.6 day(s) |
Station Details
East Gippsland, Victoria
Commenced 1859
Weather News
Brisbane weather relief as storm brings six months' worth of rain in one night
17:55 EDT
Brisbane's overnight rainfall has equalled what it has received in the last six months, with a major thunderstorm bringing more than 100 millimetres to some parts of the city.
How can smoke help reduce bushfire intensity?
17:50 EDT
The NSW Rural Fire Service said it was the smoke that kept bushfires from flaring up earlier this week — but how can smoke possibly be helpful? We are not making this up.
Tamborine Mountain school runs dry prompting calls for a 'water emergency' declaration
14:19 EDT
Members of a Gold Coast Hinterland community have called for the State Government to intervene and halt commercial water extraction as a school's bore runs dry.