Falls Creek Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Thu 01/04/2021 | 8.0 | +4.8 | 16.5 | +6.6 | 0.0 | |
Fri 02/04/2021 | 9.4 | +6.2 | 30 19.7 | +9.8 | 0.0 | |
Sat 03/04/2021 | 11.4 | +8.2 | 17.9 | +8.0 | 0.0 | |
Sun 04/04/2021 | 10.7 | +7.5 | 17.3 | +7.4 | 0.0 | |
Mon 05/04/2021 | 10.8 | +7.6 | 17.0 | +7.1 | 0.0 | |
Tue 06/04/2021 | 9.8 | +6.6 | 15.3 | +5.4 | 0.0 | |
Wed 07/04/2021 | 9.4 | +6.2 | 15.2 | +5.3 | 0.0 | |
Thu 08/04/2021 | 8.3 | +5.1 | 13.2 | +3.3 | 0.2 | |
Fri 09/04/2021 | 5.7 | +2.5 | 11.0 | +1.1 | 2.6 | |
Sat 10/04/2021 | -0.4 | -3.6 | 2.5 | -7.4 | 0.2 | |
Sun 11/04/2021 | -4.2 | -7.4 | -0.2 | -10.1 | 7.0 | |
Mon 12/04/2021 | -2.8 | -6.0 | 4.5 | -5.4 | 7.2 | |
Tue 13/04/2021 | -1.2 | -4.4 | 5.6 | -4.3 | 0.8 | |
Wed 14/04/2021 | 2.6 | -0.6 | 6.4 | -3.5 | 0.2 | |
Thu 15/04/2021 | 1.3 | -1.9 | 5.9 | -4.0 | 0.2 | |
Fri 16/04/2021 | -1.3 | -4.5 | 9.2 | -0.7 | 0.2 | |
Sat 17/04/2021 | 0.6 | -2.6 | 8.8 | -1.1 | 0.2 | |
April 2021 Average | 4.6 | +1.4 | 10.9 | +1.0 | ||
Apr 1991-2020 Average | 3.2 | 9.9 | ||||
Apr 1991-2020 Highest | 12.6 | 12th 2018 | 19.1 | 1st 2009 | ||
Apr 1991-2020 Lowest | -6.9 | 29th 2009 | -2.0 | 28th 2008 | ||
April 2021 Total | 18.8 | 10 day(s) | ||||
Apr 1991-2020 Average Total | 96.8 | 9.8 day(s) | ||||
Apr 1991-2020 Wettest Total | 396.2 | 2020 | ||||
Apr 1991-2020 Wettest 24hr Total | 97.4 | 18th 2015 | ||||
Apr 1991-2020 Driest Total | 9.8 | 2019 | ||||
Jan-Apr 2021 Total | 555.8 | 53 day(s) | ||||
Jan-Apr 1991-2021 Average Total | 422.6 | 41.5 day(s) |
Station Details
North East, Victoria
Commenced 1990
Weather News
Unseasonably chilly winds to bring showers, even highland snow to Australia's southeast
13:55 EST
Much of the coming week or so looks like staying cooler than average in Australia's southeast due to the passing of frequent fronts which also bring the chance of snowfalls to the peaks.
Rain returns to northeastern NSW
12:19 EST
Following a bone-dry week across the northeastern quadrant of New South Wales, rain developed over the region on Friday evening courtesy of a trough.