Mt Hotham Ap Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Sun 01/12/2019 | 0 | -6 | 8 | -12 | 0.0 | |
Mon 02/12/2019 | 0 | -6 | 8 | -12 | 7 | |
Tue 03/12/2019 | 1 | -5 | 11 | -9 | 0.6 | |
Wed 04/12/2019 | 0 | -6 | 14 | -6 | 0.0 | |
Thu 05/12/2019 | 7 | +1 | 19 | -1 | 0.0 | |
Fri 06/12/2019 | 6 | +0 | 18 | -2 | 0.0 | |
Sat 07/12/2019 | 2 | -4 | 19 | -1 | 0.0 | |
Sun 08/12/2019 | 2 | -4 | 24 | +4 | 0.0 | |
Mon 09/12/2019 | 8 | +2 | 26 | +6 | 0.0 | |
Tue 10/12/2019 | 12 | +6 | 27 | +7 | 0.0 | |
Wed 11/12/2019 | 5 | -1 | 17 | -3 | 0.0 | |
Thu 12/12/2019 | 2 | -4 | 19 | -1 | 0.0 | |
Fri 13/12/2019 | -1 | -7 | 17 | -3 | 0.0 | |
December 2019 Average | 16 3.4 | -2.9 | 17.5 | -2.2 | ||
Dec 2000-2016 Average | 6.3 | 19.7 | ||||
Dec 2000-2016 Highest | 18.0 | 20th 2015 | 30.3 | 10th 2006 | ||
Dec 2000-2016 Lowest | -5.0 | 12th 2015 | 8.0 | 5th 2013 | ||
December 2019 Total | 16 7.6 | 2 day(s) | ||||
Dec 2000-2016 Average Total | 77.7 | 12.4 day(s) | ||||
Dec 2000-2016 Wettest Total | 170.6 | 2014 | ||||
Dec 2000-2016 Wettest 24hr Total | 83.0 | 7th 2014 | ||||
Dec 2000-2016 Driest Total | 15.4 | 2006 | ||||
Jan-Dec 2019 Total | 609.2 | 110 day(s) | ||||
Jan-Dec 2000-2017 Average Total | 838.3 | 160.6 day(s) |
Station Details
North East, Victoria
Commenced 2000
Weather News
Gold Coast and Sunshine Coast hit by very dangerous storms, BOM warns of flash flooding
20:22 EDT
Severe storms have swept across South-East Queensland, dropping giant hail near Gympie and dumping 76 millimetres of rain on the Gold Coast in half an hour.
Brisbane storm brings short burst of heavy rain as giant hail falls on Sunshine and Gold coasts
20:22 EDT
An early afternoon storm system brought fierce winds and golf-ball-sized hail to the Sunshine Coast and Gold Coast.
Severe storms in SE Queensland
19:02 EDT
Brisbane has been hit by a severe thunderstorm for the second time in three days.