Mt Buller Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Sun 01/12/2019 | -0.8 | -7.1 | 0.8 | -13.8 | 0.0 | |
Mon 02/12/2019 | -2.4 | -8.7 | 0.0 | -14.6 | 34.0 | |
Tue 03/12/2019 | -2.5 | -8.8 | 6.1 | -8.5 | 8.2 | |
Wed 04/12/2019 | -0.2 | -6.5 | 8.1 | -6.5 | 2.2 | |
Thu 05/12/2019 | 0.5 | -5.8 | 11.8 | -2.8 | 0.0 | |
Fri 06/12/2019 | 1.8 | -4.5 | 8.8 | -5.8 | 0.0 | |
Sat 07/12/2019 | 0.5 | -5.8 | 12.9 | -1.7 | 0.0 | |
Sun 08/12/2019 | 5.2 | -1.1 | 18.2 | +3.6 | 0.0 | |
Mon 09/12/2019 | 11.8 | +5.5 | 21.4 | +6.8 | 0.0 | |
Tue 10/12/2019 | 13.8 | +7.5 | 19.8 | +5.2 | 0.0 | |
Wed 11/12/2019 | 9.7 | +3.4 | 15 | +0 | 0.0 | |
December 2019 Average | 3.4 | -2.9 | 26 11.2 | -3.4 | ||
Dec 1985-2016 Average | 6.3 | 14.6 | ||||
Dec 1985-2016 Highest | 19.0 | 21st 1994 | 27.3 | 21st 1999 | ||
Dec 1985-2016 Lowest | -6.2 | 12th 1996 | -0.8 | 25th 2006 | ||
December 2019 Total | 44.4 | 3 day(s) | ||||
Dec 1948-2016 Average Total | 107.1 | 9.3 day(s) | ||||
Dec 1948-2016 Wettest Total | 274.2 | 2010 | ||||
Dec 1948-2016 Wettest 24hr Total | 102.8 | 9th 2010 | ||||
Dec 1948-2016 Driest Total | 13.0 | 1995 | ||||
Jan-Dec 2019 Total | 1422.4 | 161 day(s) | ||||
Jan-Dec 1948-2017 Average Total | 1550.4 | 140.5 day(s) |
Station Details
North East, Victoria
Commenced 1948
Weather News
Deadly heatwave warning for Perth on the eve of first Test between Australia and New Zealand
19:46 EDT
The WA Health Department has issued a heatwave warning for Perth for the first time since 2016 as the city braces for a run of record-breaking heat until Sunday.
Gold Coast beachgoers may be forced to use recycled water to wash sandy feet as drought worsens
18:40 EDT
Gold Coast beach showers have once again become a barometer for the drought with Mayor Tom Tate saying bathers may be forced to use recycled water to wash the sand off their feet.
Positive Indian Ocean Dipole fuels bushfires devastating Australia and deadly flooding in Africa
17:46 EDT
A climatic phenomenon of near-record intensity has contributed to two extremes on opposite sides of the Indian Ocean — torrential rain in East Africa and exceptionally dry conditions fuelling bushfires in Australia.