The page you requested requires Essential access
Mullewa Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Fri 01/01/2021 | 17.8 | -1.7 | 36.7 | -0.1 | 0.0 | |
Sat 02/01/2021 | 18.2 | -1.3 | 39.2 | +2.4 | 0.0 | |
Sun 03/01/2021 | 25.8 | +6.3 | 39.5 | +2.7 | 0.0 | |
Mon 04/01/2021 | 25.7 | +6.2 | 34.0 | -2.8 | 0.0 | |
Tue 05/01/2021 | 14.8 | -4.7 | 35.2 | -1.6 | 0.2 | |
Wed 06/01/2021 | 23.4 | +3.9 | 35.8 | -1.0 | 0.0 | |
Thu 07/01/2021 | 24.3 | +4.8 | 37.7 | +0.9 | 0.0 | |
Fri 08/01/2021 | 27.1 | +7.6 | 40.5 | +3.7 | 0.0 | |
Sat 09/01/2021 | 24.2 | +4.7 | 42.1 | +5.3 | 0.0 | |
Sun 10/01/2021 | 22.2 | +2.7 | 35.1 | -1.7 | 0.0 | |
Mon 11/01/2021 | 18.4 | -1.1 | 38.5 | +1.7 | 0.0 | |
Tue 12/01/2021 | 21.9 | +2.4 | 37.2 | +0.4 | 0.0 | |
Wed 13/01/2021 | 18.1 | -1.4 | 39.2 | +2.4 | 0.0 | |
Thu 14/01/2021 | 24.7 | +5.2 | 42.1 | +5.3 | 0.0 | |
Fri 15/01/2021 | 29.2 | +9.7 | 39.5 | +2.7 | 0.0 | |
Sat 16/01/2021 | 23.6 | +4.1 | 38.0 | +1.2 | 0.0 | |
Sun 17/01/2021 | 27.7 | +8.2 | - | - | 0.0 | |
January 2021 Average | 22.8 | +3.3 | 38.1 | +1.3 | ||
Jan 1926-2017 Average | 19.5 | 36.8 | ||||
Jan 1926-2017 Highest | 31.8 | 26th 1944 | 47.3 | 29th 1944 | ||
Jan 1926-2017 Lowest | 9.0 | 7th 1989 | 21.2 | 18th 2016 | ||
January 2021 Total | 0.2 | 1 day(s) | ||||
Jan 1897-2017 Average Total | 12.6 | 2.3 day(s) | ||||
Jan 1897-2017 Wettest Total | 87.4 | 2017 | ||||
Jan 1897-2017 Wettest 24hr Total | 55.9 | 6th 1973 | ||||
Jan 1897-2017 Driest Total | 0.0 | 1897 | ||||
Jan-Jan 2021 Total | 0.2 | 1 day(s) | ||||
Jan-Jan 1897-2017 Average Total | 12.6 | 2.3 day(s) |
Station Details
Central West, Western Australia
Commenced 1896
Weather News
Cyclone Kimi forms off Queensland
20:14 EDT
A tropical cyclone named Kimi has formed about 135 kilometres north-east of Cooktown.
Bushfire warning downgraded for fire in Perth's south
16:14 EDT
A bushfire in Perth's southern suburbs that destroyed at least one home on Saturday has been downgraded to a watch and act warning, with firefighters describing conditions on the fire ground as "very trying".