Hopetoun Ap Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Fri 01/01/2021 | 17.1 | +1.7 | 34.5 | +1.5 | 0.0 | |
Sat 02/01/2021 | 19.6 | +4.2 | 28.5 | -4.5 | 4.6 | |
Sun 03/01/2021 | 14.2 | -1.2 | 30.4 | -2.6 | 4.2 | |
Mon 04/01/2021 | 15.2 | -0.2 | 26.3 | -6.7 | 0.0 | |
Tue 05/01/2021 | 13.6 | -1.8 | 24.8 | -8.2 | 0.0 | |
Wed 06/01/2021 | 13.2 | -2.2 | 27.2 | -5.8 | 0.0 | |
Thu 07/01/2021 | 12.5 | -2.9 | 32.1 | -0.9 | 0.0 | |
Fri 08/01/2021 | 14.9 | -0.5 | 34.5 | +1.5 | 0.0 | |
Sat 09/01/2021 | 16.1 | +0.7 | 36.4 | +3.4 | 0.0 | |
Sun 10/01/2021 | 15.8 | +0.4 | 38.6 | +5.6 | 0.0 | |
Mon 11/01/2021 | 21.1 | +5.7 | 39.1 | +6.1 | 0.0 | |
Tue 12/01/2021 | 16.4 | +1.0 | 33.3 | +0.3 | 0.0 | |
Wed 13/01/2021 | 12.7 | -2.7 | 38.6 | +5.6 | 0.0 | |
Thu 14/01/2021 | 10.9 | -4.5 | 28.0 | -5.0 | 0.0 | |
Fri 15/01/2021 | 6.9 | -8.5 | 24.3 | -8.7 | 0.0 | |
Sat 16/01/2021 | 9.0 | -6.4 | 26.6 | -6.4 | 0.0 | |
Sun 17/01/2021 | 13.7 | -1.7 | 28.2 | -4.8 | 0.0 | |
Mon 18/01/2021 | 9.6 | -5.8 | 29.7 | -3.3 | 0.0 | |
January 2021 Average | 14.0 | -1.4 | 31.2 | -1.8 | ||
Jan 2005-2017 Average | 15.4 | 33.0 | ||||
Jan 2005-2017 Highest | 30.6 | 11th 2008 | 45.8 | 14th 2014 | ||
Jan 2005-2017 Lowest | 5.6 | 5th 2014 | 19.2 | 15th 2005 | ||
January 2021 Total | 8.8 | 2 day(s) | ||||
Jan 2005-2017 Average Total | 35.3 | 5.3 day(s) | ||||
Jan 2005-2017 Wettest Total | 151.6 | 2011 | ||||
Jan 2005-2017 Wettest 24hr Total | 75.0 | 12th 2011 | ||||
Jan 2005-2017 Driest Total | 0.0 | 2009 | ||||
Jan-Jan 2021 Total | 8.8 | 2 day(s) | ||||
Jan-Jan 2005-2017 Average Total | 35.3 | 5.3 day(s) |
Station Details
Mallee, Victoria
Commenced 2004
Weather News
Townsville airport closes, but Tropical Cyclone Kimi weakens, is unlikely to cross coast
01:15 EDT
The Bureau of Meteorology (BOM) says it is now unlikely weakening Tropical Cyclone Kimi will significantly impact the north Queensland coast.
South-east Queensland lashed by 'very dangerous' storms and intense rainfall
23:34 EDT
Dangerous thunderstorms that hit south-east Queensland on Monday night have brought substantial rain to the region, with one bayside suburb recording 118mm in one hour.