Hillston Ap Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Thu 01/04/2021 | 11.0 | +0.2 | 29.5 | +4.8 | 0.0 | |
Fri 02/04/2021 | 12.5 | +1.7 | 29.5 | +4.8 | 0.0 | |
Sat 03/04/2021 | 12.5 | +1.7 | 30.5 | +5.8 | 0.0 | |
Sun 04/04/2021 | 13.0 | +2.2 | 31.0 | +6.3 | 0.0 | |
Mon 05/04/2021 | 13.0 | +2.2 | 33.2 | +8.5 | 0.0 | |
Tue 06/04/2021 | 15.0 | +4.2 | 32.0 | +7.3 | 0.0 | |
Wed 07/04/2021 | 17.0 | +6.2 | 31.0 | +6.3 | 0.0 | |
Thu 08/04/2021 | 14.5 | +3.7 | 30.5 | +5.8 | 0.0 | |
Fri 09/04/2021 | 15.0 | +4.2 | 26.5 | +1.8 | 0.0 | |
Sat 10/04/2021 | 9.8 | -1.0 | 21.0 | -3.7 | 0.0 | |
Sun 11/04/2021 | 9.5 | -1.3 | 18.5 | -6.2 | 0.0 | |
Mon 12/04/2021 | 4.8 | -6.0 | 20.6 | -4.1 | 0.0 | |
Tue 13/04/2021 | 5.1 | -5.7 | 24.2 | -0.5 | 0.0 | |
Wed 14/04/2021 | 11.0 | +0.2 | 26.0 | +1.3 | 0.0 | |
Thu 15/04/2021 | 9.0 | -1.8 | - | - | 0.0 | |
April 2021 Average | 11.5 | +0.7 | 27.4 | +2.7 | ||
Apr 1957-2020 Average | 10.8 | 24.7 | ||||
Apr 1957-2020 Highest | 23.0 | 12th 2018 | 38.2 | 11th 2018 | ||
Apr 1957-2020 Lowest | 0.5 | 23rd 2006 | 12.8 | 15th 1958 | ||
April 2021 Total | 0.0 | 0 day(s) | ||||
Apr 1881-2020 Average Total | 28.1 | 4.2 day(s) | ||||
Apr 1881-2020 Wettest Total | 181.8 | 1939 | ||||
Apr 1881-2020 Wettest 24hr Total | 96.0 | 14th 1939 | ||||
Apr 1881-2020 Driest Total | 0.0 | 1997 | ||||
Jan-Apr 2021 Total | 179.6 | 19 day(s) | ||||
Jan-Apr 1881-2021 Average Total | 119.9 | 15.1 day(s) |
Station Details
Riverina, New South Wales/ACT
Commenced 1881
Weather News
Emergency water to cost ratepayers $70k per week, as they seek solutions
04:53 EST
Frustrated Mount Morgan residents want a long-term solution to their dwindling town water supply in central Queensland, as carting water is costing the region's ratepayers $70,000 a week.