Hay Ap Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Fri 01/01/2021 | 19.0 | +0.7 | 30.7 | -4.5 | 0.0 | |
Sat 02/01/2021 | 19.0 | +0.7 | 25.1 | -10.1 | 0.4 | |
Sun 03/01/2021 | 15.3 | -3.0 | 33.4 | -1.8 | 7.8 | |
Mon 04/01/2021 | 18.4 | +0.1 | 31.5 | -3.7 | 0.2 | |
Tue 05/01/2021 | 13.2 | -5.1 | 29.4 | -5.8 | 0.0 | |
Wed 06/01/2021 | 15.1 | -3.2 | 30.8 | -4.4 | 0.0 | |
Thu 07/01/2021 | 14.1 | -4.2 | 32.9 | -2.3 | 0.0 | |
Fri 08/01/2021 | 17.9 | -0.4 | 33.0 | -2.2 | 0.0 | |
Sat 09/01/2021 | 18.4 | +0.1 | 33.6 | -1.6 | 0.0 | |
Sun 10/01/2021 | 15.0 | -3.3 | 37.8 | +2.6 | 0.0 | |
Mon 11/01/2021 | 21.8 | +3.5 | 39.3 | +4.1 | 0.0 | |
Tue 12/01/2021 | 22.1 | +3.8 | 38.7 | +3.5 | 0.0 | |
Wed 13/01/2021 | 17.0 | -1.3 | 41.9 | +6.7 | 0.0 | |
Thu 14/01/2021 | 16.6 | -1.7 | 31.1 | -4.1 | 0.0 | |
Fri 15/01/2021 | 15.2 | -3.1 | 26.4 | -8.8 | 0.0 | |
Sat 16/01/2021 | 10.1 | -8.2 | 26.8 | -8.4 | 0.0 | |
Sun 17/01/2021 | 12.6 | -5.7 | 29.1 | -6.1 | 0.0 | |
Mon 18/01/2021 | 12.3 | -6.0 | 31.7 | -3.5 | 0.0 | |
Tue 19/01/2021 | 13.7 | -4.6 | 31.7 | -3.5 | 0.0 | |
Wed 20/01/2021 | 9.3 | -9.0 | 34.5 | -0.7 | 0.0 | |
Thu 21/01/2021 | 14.8 | -3.5 | 38.2 | +3.0 | 0.0 | |
Fri 22/01/2021 | 16.8 | -1.5 | 39.9 | +4.7 | 0.0 | |
Sat 23/01/2021 | 16.5 | -1.8 | 40.8 | +5.6 | 0.0 | |
Sun 24/01/2021 | 20.1 | +1.8 | 43.6 | +8.4 | 0.0 | |
Mon 25/01/2021 | 27.2 | +8.9 | 42.5 | +7.3 | 0.0 | |
Tue 26/01/2021 | 22.5 | +4.2 | 32.6 | -2.6 | 1.4 | |
January 2021 Average | 13 16.7 | -1.6 | 34.1 | -1.1 | ||
Jan 2008-2021 Average | 18.3 | 35.2 | ||||
Jan 2008-2021 Highest | 31.2 | 25th 2019 | 47.9 | 5th 2013 | ||
Jan 2008-2021 Lowest | 6.9 | 12th 2012 | 22.2 | 10th 2015 | ||
January 2021 Total | 9.8 | 4 day(s) | ||||
Jan 2008-2021 Average Total | 22.8 | 5.2 day(s) | ||||
Jan 2008-2021 Wettest Total | 100.0 | 2011 | ||||
Jan 2008-2021 Wettest 24hr Total | 55.8 | 14th 2011 | ||||
Jan 2008-2021 Driest Total | 1.2 | 2013 | ||||
Jan-Jan 2021 Total | 9.8 | 4 day(s) | ||||
Jan-Jan 2008-2021 Average Total | 22.8 | 5.2 day(s) |
Station Details
Riverina, New South Wales/ACT
Commenced 2007
Weather News
Tropical cyclone watch declared for Gulf communities, system expected to strengthen
18:13 EDT
A cyclone watch is in place for Gulf of Carpentaria communities between Aurukun and Karumba, including Mornington Island, as a tropical low moves slowly towards the Queensland coast.
Unseasonal rain in South Australia
14:58 EDT
Several towns in SA saw on Monday their wettest day in months and the best January rainfall in decades.