Wagga Wagga Ap Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Fri 01/01/2021 | 19.4 | +3.0 | 28.4 | -3.5 | 0.0 | |
Sat 02/01/2021 | 16.1 | -0.3 | 29.9 | -2.0 | 0.0 | |
Sun 03/01/2021 | 18.8 | +2.4 | 30.5 | -1.4 | 0.0 | |
Mon 04/01/2021 | 17.5 | +1.1 | 25.1 | -6.8 | 0.0 | |
Tue 05/01/2021 | 15.9 | -0.5 | 29.6 | -2.3 | 5.2 | |
Wed 06/01/2021 | 15.0 | -1.4 | 27.8 | -4.1 | 0.0 | |
Thu 07/01/2021 | 13.9 | -2.5 | 28.7 | -3.2 | 10.6 | |
Fri 08/01/2021 | 13.2 | -3.2 | 28.1 | -3.8 | 0.0 | |
Sat 09/01/2021 | 11.4 | -5.0 | 30.6 | -1.3 | 0.0 | |
Sun 10/01/2021 | 17.0 | +0.6 | 34.3 | +2.4 | 0.0 | |
Mon 11/01/2021 | 20.6 | +4.2 | 34.7 | +2.8 | 0.0 | |
Tue 12/01/2021 | 19.4 | +3.0 | 38.4 | +6.5 | 0.0 | |
Wed 13/01/2021 | 21.4 | +5.0 | 39.0 | +7.1 | 0.0 | |
Thu 14/01/2021 | 18.8 | +2.4 | 32.6 | +0.7 | 0.0 | |
Fri 15/01/2021 | 10.8 | -5.6 | 27.2 | -4.7 | 0.0 | |
Sat 16/01/2021 | 10.1 | -6.3 | 24.4 | -7.5 | 0.0 | |
Sun 17/01/2021 | 8.3 | -8.1 | 28.1 | -3.8 | 0.0 | |
Mon 18/01/2021 | 11.3 | -5.1 | 31.6 | -0.3 | 0.0 | |
Tue 19/01/2021 | 12.8 | -3.6 | 32.6 | +0.7 | 0.0 | |
Wed 20/01/2021 | 14.9 | -1.5 | 30.4 | -1.5 | 0.0 | |
Thu 21/01/2021 | 15.8 | -0.6 | 33.8 | +1.9 | 0.0 | |
Fri 22/01/2021 | 19.7 | +3.3 | 37.5 | +5.6 | 0.0 | |
Sat 23/01/2021 | 12.3 | -4.1 | 38.7 | +6.8 | 0.0 | |
Sun 24/01/2021 | 17.9 | +1.5 | 40.8 | +8.9 | 0.0 | |
Mon 25/01/2021 | 22.7 | +6.3 | 40.4 | +8.5 | 0.0 | |
Tue 26/01/2021 | 24.2 | +7.8 | 27.7 | -4.2 | 0.0 | |
Wed 27/01/2021 | 18.6 | +2.2 | 32.1 | +0.2 | 2.2 | |
Thu 28/01/2021 | 20.3 | +3.9 | 22.8 | -9.1 | 0.0 | |
January 2021 Average | 16.4 | +0.0 | 31.6 | -0.3 | ||
Jan 1942-2021 Average | 16.4 | 31.9 | ||||
Jan 1942-2021 Highest | 29.8 | 17th 2019 | 46.1 | 4th 2020 | ||
Jan 1942-2021 Lowest | 3.4 | 13th 1975 | 15.2 | 29th 1978 | ||
January 2021 Total | 18.0 | 3 day(s) | ||||
Jan 1942-2021 Average Total | 40.4 | 5.4 day(s) | ||||
Jan 1942-2021 Wettest Total | 174.4 | 1984 | ||||
Jan 1942-2021 Wettest 24hr Total | 91.8 | 11th 1974 | ||||
Jan 1942-2021 Driest Total | 0.0 | 1957 | ||||
Jan-Jan 2021 Total | 18.0 | 3 day(s) | ||||
Jan-Jan 1942-2021 Average Total | 40.4 | 5.4 day(s) |
Station Details
Riverina, New South Wales/ACT
Commenced 1941
Weather News
Thawing permafrost is full of ice-forming particles that could get into atmosphere
13:30 EDT
The Research Brief is a short take about interesting academic work.
Sydney 'mizzle' set to stick around for a while yet
12:21 EDT
If Thursdays have a feel, then that feel has to be pretty close to the weather in Sydney today.