Mt Ginini Rainfall Reports
Date | Rain to 9am | interval |
---|---|---|
mm | Hours | |
Fri 01/01/2021 | 0.0 | 24 |
Sat 02/01/2021 | 0.0 | 24 |
Sun 03/01/2021 | 11.6 | 24 |
Mon 04/01/2021 | 3.2 | 24 |
Tue 05/01/2021 | 20.8 | 24 |
Wed 06/01/2021 | 0.0 | 24 |
Thu 07/01/2021 | 10.4 | 24 |
Fri 08/01/2021 | 0.0 | 24 |
Sat 09/01/2021 | 0.0 | 24 |
Sun 10/01/2021 | 0.0 | 24 |
Mon 11/01/2021 | 0.0 | 24 |
Tue 12/01/2021 | 0.0 | 24 |
Wed 13/01/2021 | 0.8 | 24 |
Thu 14/01/2021 | 0.0 | 24 |
Fri 15/01/2021 | 0.0 | 24 |
Sat 16/01/2021 | 0.0 | 24 |
Sun 17/01/2021 | 0.0 | 24 |
Mon 18/01/2021 | 0.0 | 24 |
Tue 19/01/2021 | 0.0 | 24 |
Wed 20/01/2021 | 0.0 | 24 |
Thu 21/01/2021 | 0.0 | 24 |
Fri 22/01/2021 | 0.0 | 24 |
January 2021 Total | 46.8 | 5 day(s) |
January 2005-2021 Average Total | 83.2 | 11.5 day(s) |
January 2005-2021 Wettest Total | 151.8 | 2011 |
January 2005-2021 Wettest 24hr Total | 48.6 | 31st 2016 |
January 2005-2021 Driest Total | 21.4 | 2014 |
Jan-Jan 2021 Total | 46.8 | 5 day(s) |
Jan-Jan 2005-2021 Average Total | 83.2 | 11.5 day(s) |
Station Details
ACT, New South Wales/ACT
Commenced 2004
Weather News
South-east set to swelter in heatwave fuelled by cyclone brewing off WA
10:27 EDT
It might have been a relatively mild summer so far, but a hot air mass strengthened by the cyclone brewing off the West Australian coast is set to cause extreme heatwave conditions in the south-east.
Indonesia's latest natural disasters are a 'wake-up call', environmentalists say
05:39 EDT
The year has only just begun, but already Indonesia has been hit with fatal earthquakes, deadly landslides and volcanic eruptions.