Bombala AWS Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Fri 01/01/2021 | 11.3 | +0.4 | 15.6 | -10.1 | 0.0 | |
Sat 02/01/2021 | 8.4 | -2.5 | 21.7 | -4.0 | 0.0 | |
Sun 03/01/2021 | 13.1 | +2.2 | 19.0 | -6.7 | 0.0 | |
Mon 04/01/2021 | 14.2 | +3.3 | 24.8 | -0.9 | 3.8 | |
Tue 05/01/2021 | 13.2 | +2.3 | 22.8 | -2.9 | 11.8 | |
Wed 06/01/2021 | 11.4 | +0.5 | 18.3 | -7.4 | 1.8 | |
Thu 07/01/2021 | 8.6 | -2.3 | 19.4 | -6.3 | 0.2 | |
Fri 08/01/2021 | 9.5 | -1.4 | 21.3 | -4.4 | 0.4 | |
Sat 09/01/2021 | 6.3 | -4.6 | 27.7 | +2.0 | 0.0 | |
Sun 10/01/2021 | 9.1 | -1.8 | 29.5 | +3.8 | 0.0 | |
Mon 11/01/2021 | 10.6 | -0.3 | 32.4 | +6.7 | 0.0 | |
Tue 12/01/2021 | 15.0 | +4.1 | 31.9 | +6.2 | 0.0 | |
Wed 13/01/2021 | 11.4 | +0.5 | 33.5 | +7.8 | 0.0 | |
Thu 14/01/2021 | 15.2 | +4.3 | 24.5 | -1.2 | 0.0 | |
Fri 15/01/2021 | 10.3 | -0.6 | 26.2 | +0.5 | 0.0 | |
Sat 16/01/2021 | 5.6 | -5.3 | 19.0 | -6.7 | 0.2 | |
Sun 17/01/2021 | 8.3 | -2.6 | 20.9 | -4.8 | 0.0 | |
Mon 18/01/2021 | 5.0 | -5.9 | 27.5 | +1.8 | 0.0 | |
Tue 19/01/2021 | 8.5 | -2.4 | 19.3 | -6.4 | 0.0 | |
Wed 20/01/2021 | 2.8 | -8.1 | 23.7 | -2.0 | 0.0 | |
Thu 21/01/2021 | 4.3 | -6.6 | 29.8 | +4.1 | 0.0 | |
Fri 22/01/2021 | 9.0 | -1.9 | 32.5 | +6.8 | 0.0 | |
Sat 23/01/2021 | 8.1 | -2.8 | 32.0 | +6.3 | 0.0 | |
Sun 24/01/2021 | 11.5 | +0.6 | 34.8 | +9.1 | 0.0 | |
Mon 25/01/2021 | 11.8 | +0.9 | 37.5 | +11.8 | 0.0 | |
Tue 26/01/2021 | 21.6 | +10.7 | 25.8 | +0.1 | 0.0 | |
Wed 27/01/2021 | 10.7 | -0.2 | 20.1 | -5.6 | 9.0 | |
Thu 28/01/2021 | 11.4 | +0.5 | 15.0 | -10.7 | 0.6 | |
Fri 29/01/2021 | 11.6 | +0.7 | 19.8 | -5.9 | 1.4 | |
Sat 30/01/2021 | 12.7 | +1.8 | 24.2 | -1.5 | 7.4 | |
Sun 31/01/2021 | 11.9 | +1.0 | 23.2 | -2.5 | 4.2 | |
January 2021 Average | 10.4 | -0.5 | 25.0 | -0.7 | ||
Jan 1991-2021 Average | 10.9 | 25.7 | ||||
Jan 1991-2021 Highest | 22.0 | 21st 2007 | 40.4 | 31st 2020 | ||
Jan 1991-2021 Lowest | -4.5 | 5th 1991 | 12.0 | 4th 1992 | ||
January 2021 Total | 40.8 | 11 day(s) | ||||
Jan 1995-2021 Average Total | 49.1 | 11.4 day(s) | ||||
Jan 1995-2021 Wettest Total | 133.0 | 2018 | ||||
Jan 1995-2021 Wettest 24hr Total | 34.4 | 29th 2013 | ||||
Jan 1995-2021 Driest Total | 12.4 | 2003 | ||||
Jan-Jan 2021 Total | 40.8 | 11 day(s) | ||||
Jan-Jan 1995-2021 Average Total | 49.1 | 11.4 day(s) |
Station Details
Snowy Mountains, New South Wales/ACT
Commenced 1988
Weather News
Morrison skirts emissions question as Earth edges closer to 1.5 degrees
14:34 EST
While many countries used the American-led Earth Day summit to increase their targets for reducing greenhouse gas emissions – including US President Joe Biden, who pledged to cut greenhouse gas emissions in half by 2030 – Australian Prime Minister Scott Morrison avoided making any new targets for Australia.