Ulladulla Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Fri 01/01/2021 | 18.1 | +0.6 | 21.9 | -2.5 | 0.0 | |
Sat 02/01/2021 | 16.2 | -1.3 | 20.8 | -3.6 | 0.6 | |
Sun 03/01/2021 | 17.1 | -0.4 | 22.5 | -1.9 | 37.4 | |
Mon 04/01/2021 | 18.6 | +1.1 | 24.5 | +0.1 | 10.2 | |
Tue 05/01/2021 | 18.9 | +1.4 | 23.9 | -0.5 | 15.0 | |
Wed 06/01/2021 | 17.4 | -0.1 | 21.7 | -2.7 | 4.8 | |
Thu 07/01/2021 | 15.2 | -2.3 | 20.2 | -4.2 | 2.4 | |
Fri 08/01/2021 | 16.0 | -1.5 | 22.6 | -1.8 | 5.2 | |
Sat 09/01/2021 | 16.0 | -1.5 | 23.2 | -1.2 | 0.0 | |
Sun 10/01/2021 | 14.7 | -2.8 | 24.5 | +0.1 | 0.0 | |
Mon 11/01/2021 | 16.4 | -1.1 | 24.2 | -0.2 | 0.0 | |
Tue 12/01/2021 | 20.0 | +2.5 | 26.0 | +1.6 | 0.0 | |
Wed 13/01/2021 | 18.7 | +1.2 | 24.8 | +0.4 | 0.0 | |
Thu 14/01/2021 | 20.6 | +3.1 | 25.0 | +0.6 | 0.8 | |
Fri 15/01/2021 | 17.5 | +0.0 | 24.3 | -0.1 | 0.0 | |
Sat 16/01/2021 | 12.8 | -4.7 | 22.6 | -1.8 | - | |
Sun 17/01/2021 | 16.0 | -1.5 | 22.4 | -2.0 | 0.0 | |
Mon 18/01/2021 | 15.6 | -1.9 | 23.7 | -0.7 | 0.6 | |
Tue 19/01/2021 | 19.5 | +2.0 | 22.1 | -2.3 | 0.0 | |
Wed 20/01/2021 | 15.0 | -2.5 | 22.4 | -2.0 | 0.0 | |
Thu 21/01/2021 | 15.6 | -1.9 | 23.4 | -1.0 | 0.8 | |
Fri 22/01/2021 | 18.1 | +0.6 | 26.9 | +2.5 | 0.0 | |
Sat 23/01/2021 | 21.1 | +3.6 | 26.4 | +2.0 | 0.0 | |
Sun 24/01/2021 | 21.0 | +3.5 | 28.2 | +3.8 | 0.0 | |
Mon 25/01/2021 | 20.9 | +3.4 | 27.8 | +3.4 | 0.8 | |
Tue 26/01/2021 | 21.9 | +4.4 | 36.0 | +11.6 | 0.0 | |
Wed 27/01/2021 | 18.0 | +0.5 | 20.6 | -3.8 | 25.2 | |
Thu 28/01/2021 | 17.2 | -0.3 | 20.8 | -3.6 | 5.8 | |
January 2021 Average | 17.6 | +0.1 | 24.0 | -0.4 | ||
Jan 1991-2021 Average | 17.5 | 24.4 | ||||
Jan 1991-2021 Highest | 22.8 | 28th 2018 | 44.5 | 18th 2013 | ||
Jan 1991-2021 Lowest | 0.0 | 3rd 1991 | 16.0 | 3rd 1996 | ||
January 2021 Total | 109.6 | 13 day(s) | ||||
Jan 1995-2021 Average Total | 83.4 | 12.9 day(s) | ||||
Jan 1995-2021 Wettest Total | 265.4 | 2016 | ||||
Jan 1995-2021 Wettest 24hr Total | 104.6 | 29th 2013 | ||||
Jan 1995-2021 Driest Total | 13.2 | 2007 | ||||
Jan-Jan 2021 Total | 109.6 | 13 day(s) | ||||
Jan-Jan 1995-2021 Average Total | 83.4 | 12.9 day(s) |
Station Details
South Coast, New South Wales/ACT
Commenced 1989
Weather News
Sydney 'mizzle' set to stick around for a while yet
12:21 EDT
If Thursdays have a feel, then that feel has to be pretty close to the weather in Sydney today.
Flood threat in Victoria on Friday
11:02 EDT
Heavy rain and thunderstorms could cause flooding in Victoria on Friday.