Horsley Park Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Mon 01/03/2021 | 17.5 | +1.3 | 35.0 | +8.2 | 0.0 | |
Tue 02/03/2021 | 16.6 | +0.4 | 24.6 | -2.2 | 0.0 | |
Wed 03/03/2021 | - | - | 23.7 | -3.1 | - | |
Thu 04/03/2021 | 13.8 | -2.4 | 29.6 | +2.8 | 0.8 | |
Fri 05/03/2021 | 13.9 | -2.3 | 24.8 | -2.0 | 0.0 | |
Sat 06/03/2021 | 16.2 | +0.0 | 24.7 | -2.1 | 0.0 | |
Sun 07/03/2021 | 13.4 | -2.8 | 27.4 | +0.6 | 0.0 | |
Mon 08/03/2021 | 16.5 | +0.3 | 30.3 | +3.5 | 0.0 | |
March 2021 Average | 15.4 | -0.8 | 27.5 | +0.7 | ||
Mar 1998-2020 Average | 16.2 | 26.8 | ||||
Mar 1998-2020 Highest | 22.7 | 17th 2000 | 40.5 | 13th 1998 | ||
Mar 1998-2020 Lowest | 7.2 | 31st 2008 | 16.5 | 14th 2020 | ||
March 2021 Total | 22 0.8 | 1 day(s) | ||||
Mar 1998-2020 Average Total | 88.5 | 13.1 day(s) | ||||
Mar 1998-2020 Wettest Total | 254.0 | 2017 | ||||
Mar 1998-2020 Wettest 24hr Total | 62.8 | 15th 2017 | ||||
Mar 1998-2020 Driest Total | 19.8 | 2016 | ||||
Jan-Mar 2021 Total | 163.2 | 33 day(s) | ||||
Jan-Mar 1998-2021 Average Total | 288.4 | 36.5 day(s) |
Station Details
Sydney, New South Wales/ACT
Commenced 1997
Weather News
Ten years ago, La Nina drenched this property. This year, nothing but dust
10:47 EDT
When outback cattle farmer Gillian Fennell heard that the summer of 2020/21 would be a La Niña summer, she allowed herself to dream.
Severe storms to strike NSW and QLD today
09:55 EDT
Showers and thunderstorms will affect parts of Queensland and NSW today, with severe thunderstorms likely in some areas.