Penrith Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Mon 01/03/2021 | 19.8 | +3.0 | 35.5 | +7.9 | 0.0 | |
Tue 02/03/2021 | 16.8 | +0.0 | 27.7 | +0.1 | 0.0 | |
Wed 03/03/2021 | 16.9 | +0.1 | 25.1 | -2.5 | 0.0 | |
Thu 04/03/2021 | 15.2 | -1.6 | 29.7 | +2.1 | 0.0 | |
Fri 05/03/2021 | 13.2 | -3.6 | 26.8 | -0.8 | 0.0 | |
Sat 06/03/2021 | 17.0 | +0.2 | 26.6 | -1.0 | 0.0 | |
Sun 07/03/2021 | 15.5 | -1.3 | 29.2 | +1.6 | 0.0 | |
Mon 08/03/2021 | 16.7 | -0.1 | 29.8 | +2.2 | 0.0 | |
Tue 09/03/2021 | 16.7 | -0.1 | 33.2 | +5.6 | 18.2 | |
March 2021 Average | 16.4 | -0.4 | 29.3 | +1.7 | ||
Mar 1996-2020 Average | 16.8 | 27.6 | ||||
Mar 1996-2020 Highest | 23.3 | 11th 2016 | 40.6 | 13th 1998 | ||
Mar 1996-2020 Lowest | 8.3 | 27th 2018 | 16.8 | 14th 2020 | ||
March 2021 Total | 18.2 | 1 day(s) | ||||
Mar 1996-2020 Average Total | 79.0 | 12.1 day(s) | ||||
Mar 1996-2020 Wettest Total | 230.2 | 2017 | ||||
Mar 1996-2020 Wettest 24hr Total | 55.0 | 15th 2017 | ||||
Mar 1996-2020 Driest Total | 16.8 | 2016 | ||||
Jan-Mar 2021 Total | 187.0 | 33 day(s) | ||||
Jan-Mar 1996-2021 Average Total | 298.4 | 35.7 day(s) |
Station Details
Sydney, New South Wales/ACT
Commenced 1995
Weather News
Rockhampton left reeling after La Nina rains fail in Queensland
17:00 EDT
La Niña has overlooked some towns and farms in Queensland this time around, with some places just enduring one of their driest starts to a year on record.
More storms in eastern Australia today
10:08 EDT
A second day of severe thunderstorms will hit parts of Queensland and NSW today, with large hail, damaging wind and heavy rain all possible in both states.