Richmond Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Mon 01/03/2021 | 19.3 | +3.5 | 35.6 | +8.5 | 0.0 | |
Tue 02/03/2021 | 17.9 | +2.1 | 26.6 | -0.5 | 0.0 | |
Wed 03/03/2021 | 16.8 | +1.0 | 23.8 | -3.3 | 0.0 | |
Thu 04/03/2021 | 13.8 | -2.0 | 28.8 | +1.7 | 0.0 | |
Fri 05/03/2021 | 12.2 | -3.6 | 26.1 | -1.0 | 0.0 | |
March 2021 Average | 16.0 | +0.2 | 28.2 | +1.1 | ||
Mar 1995-2020 Average | 15.8 | 27.1 | ||||
Mar 1995-2020 Highest | 22.9 | 30th 2017 | 40.0 | 13th 1998 | ||
Mar 1995-2020 Lowest | 6.0 | 31st 2008 | 16.6 | 14th 2020 | ||
March 2021 Total | 25 0.0 | 0 day(s) | ||||
Mar 1995-2020 Average Total | 78.9 | 12.2 day(s) | ||||
Mar 1995-2020 Wettest Total | 286.8 | 2017 | ||||
Mar 1995-2020 Wettest 24hr Total | 50.2 | 8th 2012 | ||||
Mar 1995-2020 Driest Total | 12.8 | 2016 | ||||
Jan-Mar 2021 Total | 146.4 | 34 day(s) | ||||
Jan-Mar 1995-2021 Average Total | 275.9 | 35.9 day(s) |
Station Details
Sydney, New South Wales/ACT
Commenced 1993
Weather News
Tropical Cyclone Niran gaining strength over Coral Sea
12:25 EDT
Severe Tropical Cyclone Niran is deepening as it barrels across the Coral Sea towards New Caledonia, where it's likely to cause severe weather this weekend.
Tsunami warnings issued following earthquakes near New Zealand
07:57 EDT
A tsunami warning has been issued for parts of New Zealand and waters around Norfolk Island this morning following a powerful earthquake.