Sydney - Observatory Hill Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Fri 01/01/2021 | 17.8 | -1.0 | 22.0 | -4.0 | 4.2 | |
Sat 02/01/2021 | 16.1 | -2.7 | 22.4 | -3.6 | 5.2 | |
Sun 03/01/2021 | 18.0 | -0.8 | 26.5 | +0.5 | 7.8 | |
Mon 04/01/2021 | 20.4 | +1.6 | 27.7 | +1.7 | 0.6 | |
Tue 05/01/2021 | 19.3 | +0.5 | 28.0 | +2.0 | 13.0 | |
Wed 06/01/2021 | 19.8 | +1.0 | 25.4 | -0.6 | 1.6 | |
Thu 07/01/2021 | 18.4 | -0.4 | 23.5 | -2.5 | 1.8 | |
Fri 08/01/2021 | 17.6 | -1.2 | 22.7 | -3.3 | 5.4 | |
Sat 09/01/2021 | 16.7 | -2.1 | 26.7 | +0.7 | 0.0 | |
Sun 10/01/2021 | 17.0 | -1.8 | 27.8 | +1.8 | 0.0 | |
Mon 11/01/2021 | 18.2 | -0.6 | 28.6 | +2.6 | 0.0 | |
Tue 12/01/2021 | 18.8 | +0.0 | 29.3 | +3.3 | 0.0 | |
Wed 13/01/2021 | 20.9 | +2.1 | 29.8 | +3.8 | 0.0 | |
Thu 14/01/2021 | 20.8 | +2.0 | 31.6 | +5.6 | 0.0 | |
Fri 15/01/2021 | 20.6 | +1.8 | 28.1 | +2.1 | 0.0 | |
Sat 16/01/2021 | 17.3 | -1.5 | 27.0 | +1.0 | 0.0 | |
Sun 17/01/2021 | 16.3 | -2.5 | 27.1 | +1.1 | 0.0 | |
Mon 18/01/2021 | 18.4 | -0.4 | 30.1 | +4.1 | 0.0 | |
Tue 19/01/2021 | 21.1 | +2.3 | 25.2 | -0.8 | 0.0 | |
Wed 20/01/2021 | 17.0 | -1.8 | 23.1 | -2.9 | 1.2 | |
Thu 21/01/2021 | 15.2 | -3.6 | 28.2 | +2.2 | 0.2 | |
Fri 22/01/2021 | 18.3 | -0.5 | 32.9 | +6.9 | 0.0 | |
Sat 23/01/2021 | 22.1 | +3.3 | 31.9 | +5.9 | 0.0 | |
Sun 24/01/2021 | 22.2 | +3.4 | 34.2 | +8.2 | 0.0 | |
Mon 25/01/2021 | 21.9 | +3.1 | 32.3 | +6.3 | 0.0 | |
Tue 26/01/2021 | 21.7 | +2.9 | 37.1 | +11.1 | 0.0 | |
January 2021 Average | 18.9 | +0.1 | 28.0 | +2.0 | ||
Jan 1859-2021 Average | 18.8 | 26.0 | ||||
Jan 1859-2021 Highest | 26.2 | 8th 1994 | 45.8 | 18th 2013 | ||
Jan 1859-2021 Lowest | 10.6 | 18th 1949 | 17.2 | 14th 1948 | ||
January 2021 Total | 41.0 | 10 day(s) | ||||
Jan 1859-2021 Average Total | 101.4 | 12.2 day(s) | ||||
Jan 1859-2021 Wettest Total | 387.1 | 1911 | ||||
Jan 1859-2021 Wettest 24hr Total | 191.0 | 17th 1988 | ||||
Jan 1859-2021 Driest Total | 5.6 | 1985 | ||||
Jan-Jan 2021 Total | 41.0 | 10 day(s) | ||||
Jan-Jan 1859-2021 Average Total | 101.4 | 12.2 day(s) |
Station Details
Sydney, New South Wales/ACT
Commenced 2017
Weather News
Tropical cyclone watch declared for Gulf communities, system expected to strengthen
18:13 EDT
A cyclone watch is in place for Gulf of Carpentaria communities between Aurukun and Karumba, including Mornington Island, as a tropical low moves slowly towards the Queensland coast.
Unseasonal rain in South Australia
14:58 EDT
Several towns in SA saw on Monday their wettest day in months and the best January rainfall in decades.