The page you requested requires Essential access
Canterbury Rainfall Reports
Date | Rain to 9am | interval |
---|---|---|
mm | Hours | |
Fri 01/01/2021 | 2.0 | 24 |
Sat 02/01/2021 | 0.2 | 24 |
Sun 03/01/2021 | 3.8 | 24 |
Mon 04/01/2021 | 2.4 | 24 |
Tue 05/01/2021 | 6.8 | 24 |
Wed 06/01/2021 | 3.2 | 24 |
Thu 07/01/2021 | 1.4 | 24 |
Fri 08/01/2021 | 4.0 | 24 |
Sat 09/01/2021 | 0.2 | 24 |
Sun 10/01/2021 | 0.0 | 24 |
Mon 11/01/2021 | 0.0 | 24 |
Tue 12/01/2021 | 0.0 | 24 |
Wed 13/01/2021 | 0.0 | 24 |
Thu 14/01/2021 | 0.0 | 24 |
Fri 15/01/2021 | 0.0 | 24 |
Sat 16/01/2021 | 0.0 | 24 |
Sun 17/01/2021 | 0.0 | 24 |
January 2021 Total | 24.0 | 9 day(s) |
January 1996-2017 Average Total | 86.8 | 11.3 day(s) |
January 1996-2017 Wettest Total | 259.6 | 2016 |
January 1996-2017 Wettest 24hr Total | 128.0 | 31st 2001 |
January 1996-2017 Driest Total | 9.0 | 2003 |
Jan-Jan 2021 Total | 24.0 | 9 day(s) |
Jan-Jan 1996-2017 Average Total | 86.8 | 11.3 day(s) |
Station Details
Sydney, New South Wales ACT
Commenced 1995
Weather News
Cyclone Kimi forms off Queensland
20:14 EDT
A tropical cyclone named Kimi has formed about 135 kilometres north-east of Cooktown.
Bushfire warning downgraded for fire in Perth's south
16:14 EDT
A bushfire in Perth's southern suburbs that destroyed at least one home on Saturday has been downgraded to a watch and act warning, with firefighters describing conditions on the fire ground as "very trying".