Wellington Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Sun 01/12/2019 | 13.5 | -1.6 | 26.8 | -4.1 | 0.0 | |
Mon 02/12/2019 | 12.8 | -2.3 | 19.0 | -11.9 | 4.4 | |
Tue 03/12/2019 | 9.0 | -6.1 | 26.5 | -4.4 | 0.3 | |
Wed 04/12/2019 | 11.2 | -3.9 | 29.0 | -1.9 | 0.0 | |
Thu 05/12/2019 | 11.3 | -3.8 | 34.0 | +3.1 | 0.0 | |
Fri 06/12/2019 | 14.0 | -1.1 | 32.2 | +1.3 | 0.0 | |
Sat 07/12/2019 | 12.2 | -2.9 | 33.2 | +2.3 | 0.0 | |
Sun 08/12/2019 | 15.0 | -0.1 | 34.0 | +3.1 | 0.0 | |
Mon 09/12/2019 | 21.0 | +5.9 | 38.0 | +7.1 | 0.0 | |
Tue 10/12/2019 | 19.5 | +4.4 | 41.6 | +10.7 | 0.0 | |
Wed 11/12/2019 | - | - | - | - | 0.0 | |
December 2019 Average | 14.0 | -1.1 | 31.4 | +0.5 | ||
Dec 1965-2016 Average | 15.1 | 30.9 | ||||
Dec 1965-2016 Highest | 27.0 | 23rd 1972 | 41.7 | 30th 1965 | ||
Dec 1965-2016 Lowest | 3.2 | 1st 1974 | 18.0 | 10th 2002 | ||
December 2019 Total | 4.7 | 2 day(s) | ||||
Dec 1881-2016 Average Total | 54.1 | 5.5 day(s) | ||||
Dec 1881-2016 Wettest Total | 179.7 | 2010 | ||||
Dec 1881-2016 Wettest 24hr Total | 88.9 | 7th 1922 | ||||
Dec 1881-2016 Driest Total | 0.0 | 1883 | ||||
Jan-Dec 2019 Total | 304.2 | 63 day(s) | ||||
Jan-Dec 1881-2017 Average Total | 584.9 | 71.9 day(s) |
Station Details
Central Tablelands, New South Wales ACT
Commenced 1881
Weather News
Deadly heatwave warning for Perth on the eve of first Test between Australia and New Zealand
19:46 EDT
The WA Health Department has issued a heatwave warning for Perth for the first time since 2016 as the city braces for a run of record-breaking heat until Sunday.
Gold Coast beachgoers may be forced to use recycled water to wash sandy feet as drought worsens
18:40 EDT
Gold Coast beach showers have once again become a barometer for the drought with Mayor Tom Tate saying bathers may be forced to use recycled water to wash the sand off their feet.
Positive Indian Ocean Dipole fuels bushfires devastating Australia and deadly flooding in Africa
17:46 EDT
A climatic phenomenon of near-record intensity has contributed to two extremes on opposite sides of the Indian Ocean — torrential rain in East Africa and exceptionally dry conditions fuelling bushfires in Australia.