Coonabarabran Ap Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Fri 01/01/2021 | 15.3 | -3.0 | 24.3 | -7.1 | 0.0 | |
Sat 02/01/2021 | 14.3 | -4.0 | 25.4 | -6.0 | 0.0 | |
Sun 03/01/2021 | 16.4 | -1.9 | 26.9 | -4.5 | 23.8 | |
Mon 04/01/2021 | 17.5 | -0.8 | 26.4 | -5.0 | 0.0 | |
Tue 05/01/2021 | 14.4 | -3.9 | 28.3 | -3.1 | 59.8 | |
Wed 06/01/2021 | 17.8 | -0.5 | 24.2 | -7.2 | 0.2 | |
Thu 07/01/2021 | 14.4 | -3.9 | 18.8 | -12.6 | 1.0 | |
Fri 08/01/2021 | 12.2 | -6.1 | 23.1 | -8.3 | 6.2 | |
Sat 09/01/2021 | 11.8 | -6.5 | 24.2 | -7.2 | 0.0 | |
Sun 10/01/2021 | 12.6 | -5.7 | 26.8 | -4.6 | 0.0 | |
Mon 11/01/2021 | 14.6 | -3.7 | 27.7 | -3.7 | 0.0 | |
Tue 12/01/2021 | 16.0 | -2.3 | 29.4 | -2.0 | 0.0 | |
Wed 13/01/2021 | 15.5 | -2.8 | 30.7 | -0.7 | 0.0 | |
Thu 14/01/2021 | 19.4 | +1.1 | 32.9 | +1.5 | 0.0 | |
Fri 15/01/2021 | 19.7 | +1.4 | 30.9 | -0.5 | 0.0 | |
Sat 16/01/2021 | 10.9 | -7.4 | 23.9 | -7.5 | 0.0 | |
Sun 17/01/2021 | 12.7 | -5.6 | 26.7 | -4.7 | 0.0 | |
Mon 18/01/2021 | 17.2 | -1.1 | 29.5 | -1.9 | 0.0 | |
January 2021 Average | 19 15.2 | -3.1 | 19 26.7 | -4.7 | ||
Jan 2002-2021 Average | 18.3 | 31.4 | ||||
Jan 2002-2021 Highest | 27.5 | 5th 2020 | 44.0 | 3rd 2014 | ||
Jan 2002-2021 Lowest | 8.3 | 12th 2012 | 17.2 | 3rd 2016 | ||
January 2021 Total | 91.0 | 5 day(s) | ||||
Jan 2002-2021 Average Total | 73.0 | 8.8 day(s) | ||||
Jan 2002-2021 Wettest Total | 160.2 | 2012 | ||||
Jan 2002-2021 Wettest 24hr Total | 74.8 | 2nd 2010 | ||||
Jan 2002-2021 Driest Total | 10.0 | 2014 | ||||
Jan-Jan 2021 Total | 91.0 | 5 day(s) | ||||
Jan-Jan 2002-2021 Average Total | 73.0 | 8.8 day(s) |
Station Details
CW Slopes & Plains, New South Wales ACT
Commenced 2001
Weather News
Townsville airport closes, but Tropical Cyclone Kimi weakens, is unlikely to cross coast
01:15 EDT
The Bureau of Meteorology (BOM) says it is now unlikely weakening Tropical Cyclone Kimi will significantly impact the north Queensland coast.
South-east Queensland lashed by 'very dangerous' storms and intense rainfall
23:34 EDT
Dangerous thunderstorms that hit south-east Queensland on Monday night have brought substantial rain to the region, with one bayside suburb recording 118mm in one hour.