Orange Airport Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Fri 01/01/2021 | 12.5 | -0.6 | 14.8 | -12.8 | 6.8 | |
Sat 02/01/2021 | 10.1 | -3.0 | 21.6 | -6.0 | 23.4 | |
Sun 03/01/2021 | 14.4 | +1.3 | 25.3 | -2.3 | 0.8 | |
Mon 04/01/2021 | 12.6 | -0.5 | 21.4 | -6.2 | 1.0 | |
Tue 05/01/2021 | 12.0 | -1.1 | 24.7 | -2.9 | 12.2 | |
Wed 06/01/2021 | 7.6 | -5.5 | 25.5 | -2.1 | 0.0 | |
Thu 07/01/2021 | 10.1 | -3.0 | 20.9 | -6.7 | 7.6 | |
Fri 08/01/2021 | 8.2 | -4.9 | 19.9 | -7.7 | 0.0 | |
Sat 09/01/2021 | 7.4 | -5.7 | 23.1 | -4.5 | 0.0 | |
Sun 10/01/2021 | 7.9 | -5.2 | 26.9 | -0.7 | 0.0 | |
Mon 11/01/2021 | 7.8 | -5.3 | 27.3 | -0.3 | 0.0 | |
Tue 12/01/2021 | 10.1 | -3.0 | 28.8 | +1.2 | 0.0 | |
Wed 13/01/2021 | 14.4 | +1.3 | 29.0 | +1.4 | 2.6 | |
Thu 14/01/2021 | 15.4 | +2.3 | 30.6 | +3.0 | 0.0 | |
Fri 15/01/2021 | 10.1 | -3.0 | 26.2 | -1.4 | 0.0 | |
Sat 16/01/2021 | 5.8 | -7.3 | 19.8 | -7.8 | 0.0 | |
Sun 17/01/2021 | 4.5 | -8.6 | 23.2 | -4.4 | 0.0 | |
Mon 18/01/2021 | 5.0 | -8.1 | 26.1 | -1.5 | 0.0 | |
Tue 19/01/2021 | 10.3 | -2.8 | 28.0 | +0.4 | 0.0 | |
Wed 20/01/2021 | 9.7 | -3.4 | 23.6 | -4.0 | 0.0 | |
Thu 21/01/2021 | 9.1 | -4.0 | 27.7 | +0.1 | 0.0 | |
Fri 22/01/2021 | 12.9 | -0.2 | 30.2 | +2.6 | 0.0 | |
Sat 23/01/2021 | 16.8 | +3.7 | 31.4 | +3.8 | 0.0 | |
Sun 24/01/2021 | 15.4 | +2.3 | 33.0 | +5.4 | 0.0 | |
January 2021 Average | 10.4 | -2.7 | 25.4 | -2.2 | ||
Jan 1997-2021 Average | 13.1 | 27.6 | ||||
Jan 1997-2021 Highest | 23.3 | 18th 2017 | 38.6 | 5th 2020 | ||
Jan 1997-2021 Lowest | 1.1 | 9th 2004 | 14.8 | 1st 2021 | ||
January 2021 Total | 54.4 | 7 day(s) | ||||
Jan 1997-2021 Average Total | 63.3 | 8.3 day(s) | ||||
Jan 1997-2021 Wettest Total | 133.8 | 2006 | ||||
Jan 1997-2021 Wettest 24hr Total | 69.0 | 7th 2002 | ||||
Jan 1997-2021 Driest Total | 7.8 | 2001 | ||||
Jan-Jan 2021 Total | 54.4 | 7 day(s) | ||||
Jan-Jan 1997-2021 Average Total | 63.3 | 8.3 day(s) |
Station Details
Central Tablelands, New South Wales/ACT
Commenced 1996
Weather News
Australia's capital suffering sizzling conditions
12:07 EDT
Canberra, like much of southeast Australia, is in the middle of a very hot spell.
Black Summer donations from Australians nudged $640 million. Getting it to those in need was a miracle
20:54 EDT
The sheer scale of the bushfires that scarred so much of the country's east coast a year ago shocked millions around the world.