Tocal Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Mon 01/03/2021 | 20.6 | +4.8 | 32.1 | +5.0 | 0.0 | |
Tue 02/03/2021 | 17.8 | +2.0 | 28.2 | +1.1 | 0.0 | |
Wed 03/03/2021 | 18.0 | +2.2 | 23.7 | -3.4 | 0.0 | |
Thu 04/03/2021 | 14.1 | -1.7 | 27.6 | +0.5 | 0.0 | |
Fri 05/03/2021 | 13.7 | -2.1 | 27.3 | +0.2 | 0.0 | |
Sat 06/03/2021 | 17.1 | +1.3 | 24.3 | -2.8 | 0.0 | |
Sun 07/03/2021 | 12.5 | -3.3 | 27.3 | +0.2 | 0.2 | |
Mon 08/03/2021 | 16.3 | +0.5 | 30.7 | +3.6 | 0.0 | |
Tue 09/03/2021 | 16.3 | +0.5 | 31.9 | +4.8 | 11.0 | |
March 2021 Average | 16.3 | +0.5 | 28.1 | +1.0 | ||
Mar 1971-2020 Average | 15.8 | 27.1 | ||||
Mar 1971-2020 Highest | 24.0 | 5th 1980 | 41.2 | 9th 1983 | ||
Mar 1971-2020 Lowest | 7.7 | 31st 2008 | 17.6 | 9th 1982 | ||
March 2021 Total | 11.2 | 2 day(s) | ||||
Mar 1968-2020 Average Total | 118.2 | 12.5 day(s) | ||||
Mar 1968-2020 Wettest Total | 350.2 | 2000 | ||||
Mar 1968-2020 Wettest 24hr Total | 140.4 | 4th 1977 | ||||
Mar 1968-2020 Driest Total | 9.6 | 1981 | ||||
Jan-Mar 2021 Total | 296.2 | 40 day(s) | ||||
Jan-Mar 1968-2021 Average Total | 343.5 | 35.6 day(s) |
Station Details
Hunter, New South Wales/ACT
Commenced 1967
Weather News
Rockhampton left reeling after La Nina rains fail in Queensland
17:00 EDT
La Niña has overlooked some towns and farms in Queensland this time around, with some places just enduring one of their driest starts to a year on record.
More storms in eastern Australia today
10:08 EDT
A second day of severe thunderstorms will hit parts of Queensland and NSW today, with large hail, damaging wind and heavy rain all possible in both states.