Gascoyne Junction Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Thu 01/04/2021 | - | - | - | - | - | |
Fri 02/04/2021 | - | - | - | - | - | |
Sat 03/04/2021 | - | - | - | - | - | |
Sun 04/04/2021 | - | - | - | - | - | |
Mon 05/04/2021 | - | - | - | - | - | |
Tue 06/04/2021 | - | - | - | - | - | |
Wed 07/04/2021 | - | - | - | - | - | |
Thu 08/04/2021 | - | - | - | - | 0.0 | |
Fri 09/04/2021 | - | - | - | - | 0.0 | |
Sat 10/04/2021 | - | - | - | - | 0.0 | |
Sun 11/04/2021 | - | - | - | - | 0.0 | |
Mon 12/04/2021 | - | - | - | - | 0.0 | |
Tue 13/04/2021 | - | - | - | - | 0.0 | |
Wed 14/04/2021 | - | - | - | - | 0.0 | |
Thu 15/04/2021 | - | - | 32.0 | -0.8 | 0.0 | |
Fri 16/04/2021 | 16.4 | -2.6 | - | - | 0.0 | |
April 2021 Average | 16.4 | -2.6 | 32.0 | -0.8 | ||
Apr 1962-2020 Average | 19.0 | 32.8 | ||||
Apr 1962-2020 Highest | 27.9 | 17th 2013 | 44.2 | 2nd 1972 | ||
Apr 1962-2020 Lowest | 8.3 | 26th 1971 | 21.1 | 30th 1970 | ||
April 2021 Total | 0.0 | 0 day(s) | ||||
Apr 1907-2020 Average Total | 14.3 | 2.2 day(s) | ||||
Apr 1907-2020 Wettest Total | 86.8 | 2008 | ||||
Apr 1907-2020 Wettest 24hr Total | 64.8 | 25th 2007 | ||||
Apr 1907-2020 Driest Total | 0.0 | 2012 | ||||
Jan-Apr 2021 Total | 322.7 | 12 day(s) | ||||
Jan-Apr 1907-2021 Average Total | 98.9 | 11.2 day(s) |
Station Details
Gascoyne, Western Australia
Commenced 1907
Weather News
47.9 degrees difference: This week's hottest, coldest, wettest, windiest Aussie places
18:41 EST
Australia had it all this week.
What is the rare "atmospheric river" hitting Antarctica?
09:25 EST
Did you ever wonder where Tropical Cyclone Seroja went after racing off Australia's south coast on Monday? Much like its jostle with Tropical Cyclone Odette to the northwest of Australia late last week, which Seroja undeniably won, the remnants of Seroja encountered another low pressure system as it darted over the Southern Ocean on Monday.