Kempsey Ap Rainfall Reports
Date | Rain to 9am | interval |
---|---|---|
mm | Hours | |
Fri 01/01/2021 | 55.4 | 24 |
Sat 02/01/2021 | 26.4 | 24 |
Sun 03/01/2021 | 5.8 | 24 |
Mon 04/01/2021 | 25.6 | 24 |
Tue 05/01/2021 | 0.6 | 24 |
Wed 06/01/2021 | 3.8 | 24 |
Thu 07/01/2021 | 18.6 | 24 |
Fri 08/01/2021 | 6.2 | 24 |
Sat 09/01/2021 | 4.0 | 24 |
Sun 10/01/2021 | 1.6 | 24 |
Mon 11/01/2021 | 1.6 | 24 |
Tue 12/01/2021 | 0.0 | 24 |
Wed 13/01/2021 | 0.0 | 24 |
Thu 14/01/2021 | 0.0 | 24 |
Fri 15/01/2021 | 0.2 | 24 |
Sat 16/01/2021 | 0.6 | 24 |
Sun 17/01/2021 | 0.0 | 24 |
Mon 18/01/2021 | 0.0 | 24 |
Tue 19/01/2021 | 0.0 | 24 |
Wed 20/01/2021 | 0.8 | 24 |
Thu 21/01/2021 | 0.0 | 24 |
Fri 22/01/2021 | 0.0 | 24 |
January 2021 Total | 151.2 | 14 day(s) |
January 2002-2021 Average Total | 109.7 | 13.1 day(s) |
January 2002-2021 Wettest Total | 296.0 | 2015 |
January 2002-2021 Wettest 24hr Total | 121.2 | 20th 2015 |
January 2002-2021 Driest Total | 15.0 | 2019 |
Jan-Jan 2021 Total | 151.2 | 14 day(s) |
Jan-Jan 2002-2021 Average Total | 109.7 | 13.1 day(s) |
Station Details
Mid North Coast, New South Wales/ACT
Commenced 2001
Weather News
South-east set to swelter in heatwave fuelled by cyclone brewing off WA
13:11 EDT
It might have been a relatively mild summer so far, but a hot air mass strengthened by the cyclone brewing off the West Australian coast is set to cause extreme heatwave conditions in the south-east.
Could we see scenes like this at Uluru in a few days?
12:50 EDT
Few sights in Australia are more spectacular than Uluru after rain, as waterfalls cascade down rocky gullies which are normally bone dry.