Evans Head Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Fri 01/01/2021 | 20.5 | +0.6 | 26.2 | -2.5 | 13.6 | |
Sat 02/01/2021 | 19.6 | -0.3 | 26.9 | -1.8 | 21.4 | |
Sun 03/01/2021 | 20.4 | +0.5 | 28.8 | +0.1 | 1.2 | |
Mon 04/01/2021 | 21.5 | +1.6 | 28.3 | -0.4 | 0.2 | |
Tue 05/01/2021 | 20.7 | +0.8 | 35.1 | +6.4 | 0.0 | |
Wed 06/01/2021 | 22.1 | +2.2 | 30.1 | +1.4 | 2.8 | |
Thu 07/01/2021 | 19.9 | +0.0 | 22.4 | -6.3 | 5.6 | |
Fri 08/01/2021 | 19.1 | -0.8 | 22.0 | -6.7 | 16.6 | |
Sat 09/01/2021 | 17.3 | -2.6 | 25.4 | -3.3 | 13.4 | |
Sun 10/01/2021 | 17.9 | -2.0 | 26.7 | -2.0 | 3.2 | |
Mon 11/01/2021 | 17.9 | -2.0 | 27.6 | -1.1 | 2.0 | |
Tue 12/01/2021 | 18.5 | -1.4 | 27.7 | -1.0 | 0.0 | |
Wed 13/01/2021 | 19.2 | -0.7 | 28.8 | +0.1 | 0.0 | |
Thu 14/01/2021 | 19.0 | -0.9 | 29.1 | +0.4 | 0.4 | |
Fri 15/01/2021 | 19.0 | -0.9 | 34.2 | +5.5 | 0.0 | |
Sat 16/01/2021 | 20.6 | +0.7 | 28.7 | +0.0 | 2.0 | |
Sun 17/01/2021 | 18.5 | -1.4 | 30.5 | +1.8 | 0.0 | |
Mon 18/01/2021 | 20.4 | +0.5 | 30.4 | +1.7 | 0.0 | |
Tue 19/01/2021 | 18.5 | -1.4 | 29.9 | +1.2 | 12.6 | |
Wed 20/01/2021 | 19.4 | -0.5 | 25.0 | -3.7 | 11.0 | |
Thu 21/01/2021 | 17.9 | -2.0 | 25.7 | -3.0 | 7.0 | |
Fri 22/01/2021 | 16.5 | -3.4 | 29.4 | +0.7 | 0.0 | |
Sat 23/01/2021 | 17.4 | -2.5 | 29.7 | +1.0 | 0.0 | |
Sun 24/01/2021 | 18.2 | -1.7 | 29.1 | +0.4 | 0.0 | |
Mon 25/01/2021 | 18.8 | -1.1 | 31.3 | +2.6 | 0.0 | |
Tue 26/01/2021 | 18.0 | -1.9 | 31.2 | +2.5 | 0.0 | |
Wed 27/01/2021 | 19.6 | -0.3 | 32.0 | +3.3 | 0.0 | |
Thu 28/01/2021 | 23.1 | +3.2 | 29.5 | +0.8 | 0.0 | |
January 2021 Average | 19.3 | -0.6 | 28.6 | -0.1 | ||
Jan 1999-2021 Average | 19.9 | 28.7 | ||||
Jan 1999-2021 Highest | 25.1 | 4th 2014 | 45.0 | 12th 2002 | ||
Jan 1999-2021 Lowest | 14.2 | 20th 2010 | 20.9 | 17th 2009 | ||
January 2021 Total | 113.0 | 15 day(s) | ||||
Jan 1999-2021 Average Total | 143.1 | 13.0 day(s) | ||||
Jan 1999-2021 Wettest Total | 375.2 | 2012 | ||||
Jan 1999-2021 Wettest 24hr Total | 125.0 | 28th 2013 | ||||
Jan 1999-2021 Driest Total | 3.0 | 2019 | ||||
Jan-Jan 2021 Total | 113.0 | 15 day(s) | ||||
Jan-Jan 1999-2021 Average Total | 143.1 | 13.0 day(s) |
Station Details
Northern Rivers, New South Wales/ACT
Commenced 1998
Weather News
Thawing permafrost is full of ice-forming particles that could get into atmosphere
13:30 EDT
The Research Brief is a short take about interesting academic work.
Sydney 'mizzle' set to stick around for a while yet
12:21 EDT
If Thursdays have a feel, then that feel has to be pretty close to the weather in Sydney today.