Ballina Ap Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Mon 01/03/2021 | 23.1 | +4.7 | 29.2 | +2.0 | 0.0 | |
Tue 02/03/2021 | 19.0 | +0.6 | 29.6 | +2.4 | 6.8 | |
Wed 03/03/2021 | 22.2 | +3.8 | 24.5 | -2.7 | 0.0 | |
Thu 04/03/2021 | 18.2 | -0.2 | 25.4 | -1.8 | - | |
Fri 05/03/2021 | 14.9 | -3.5 | 29.7 | +2.5 | 0.2 | |
March 2021 Average | 19.5 | +1.1 | 27.7 | +0.5 | ||
Mar 1993-2020 Average | 18.4 | 27.2 | ||||
Mar 1993-2020 Highest | 25.0 | 26th 2001 | 36.3 | 5th 2015 | ||
Mar 1993-2020 Lowest | 11.0 | 28th 2005 | 21.0 | 2nd 2002 | ||
March 2021 Total | 28 7.0 | 2 day(s) | ||||
Mar 1993-2020 Average Total | 213.3 | 18.1 day(s) | ||||
Mar 1993-2020 Wettest Total | 583.8 | 1994 | ||||
Mar 1993-2020 Wettest 24hr Total | 162.0 | 31st 2009 | ||||
Mar 1993-2020 Driest Total | 28.4 | 1998 | ||||
Jan-Mar 2021 Total | 454.6 | 37 day(s) | ||||
Jan-Mar 1993-2021 Average Total | 576.9 | 47.3 day(s) |
Station Details
Northern Rivers, New South Wales/ACT
Commenced 1992
Weather News
Tropical Cyclone Niran gaining strength over Coral Sea
12:25 EDT
Severe Tropical Cyclone Niran is deepening as it barrels across the Coral Sea towards New Caledonia, where it's likely to cause severe weather this weekend.
Tsunami warnings issued following earthquakes near New Zealand
07:57 EDT
A tsunami warning has been issued for parts of New Zealand and waters around Norfolk Island this morning following a powerful earthquake.