Noona Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Fri 01/01/2021 | 21.9 | - | 31.5 | - | 0.0 | |
Sat 02/01/2021 | 20.1 | - | 32.6 | - | 0.0 | |
Sun 03/01/2021 | 18.7 | - | 32.8 | - | 6.6 | |
Mon 04/01/2021 | 21.8 | - | 29.6 | - | 0.0 | |
Tue 05/01/2021 | 18.2 | - | 31.0 | - | 0.4 | |
Wed 06/01/2021 | 19.1 | - | 29.6 | - | 0.0 | |
Thu 07/01/2021 | 20.3 | - | 33.7 | - | 0.0 | |
Fri 08/01/2021 | 19.1 | - | 32.1 | - | 4.2 | |
Sat 09/01/2021 | 19.1 | - | 31.8 | - | 0.0 | |
Sun 10/01/2021 | 20.2 | - | 34.9 | - | 0.0 | |
Mon 11/01/2021 | 20.6 | - | 36.7 | - | 0.0 | |
Tue 12/01/2021 | 25.4 | - | 39.5 | - | 0.0 | |
Wed 13/01/2021 | 25.5 | - | 41.3 | - | 0.0 | |
Thu 14/01/2021 | 28.4 | - | 37.4 | - | 0.0 | |
Fri 15/01/2021 | 19.4 | - | 30.4 | - | 0.0 | |
Sat 16/01/2021 | 14.9 | - | 27.4 | - | 0.0 | |
Sun 17/01/2021 | 16.5 | - | 29.6 | - | 0.0 | |
January 2021 Average | 20.5 | 33.1 | ||||
January 2021 Total | 11.2 | 3 day(s) | ||||
Jan-Jan 2021 Total | 11.2 | 3 day(s) |
Station Details
Upper Western, New South Wales ACT
Commenced 2017
Weather News
Cyclone Kimi forms off Far North Queensland coast, moves towards coast near Port Douglas and Cairns
01:15 EDT
A category one tropical cyclone is expected to make landfall between Port Douglas and Innisfail late on Monday.
Bushfire warning downgraded for fire in Perth's south
16:14 EDT
A bushfire in Perth's southern suburbs that destroyed at least one home on Saturday has been downgraded to a watch and act warning, with firefighters describing conditions on the fire ground as "very trying".