Lake Victoria Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Tue 01/10/2019 | 5.0 | -5.8 | 25.6 | +1.5 | 0.0 | |
Wed 02/10/2019 | 12.8 | +2.0 | 31.0 | +6.9 | 0.0 | |
Thu 03/10/2019 | 10.7 | -0.1 | 27.9 | +3.8 | 0.0 | |
Fri 04/10/2019 | 10.0 | -0.8 | 27.4 | +3.3 | 0.0 | |
Sat 05/10/2019 | 14.0 | +3.2 | 36.5 | +12.4 | 0.0 | |
Sun 06/10/2019 | 20.2 | +9.4 | 27.0 | +2.9 | 0.0 | |
Mon 07/10/2019 | 14.0 | +3.2 | 20.7 | -3.4 | 0.0 | |
Tue 08/10/2019 | 8.0 | -2.8 | 19.0 | -5.1 | 0.0 | |
Wed 09/10/2019 | 4.1 | -6.7 | 21.0 | -3.1 | 0.0 | |
Thu 10/10/2019 | 5.5 | -5.3 | 22.5 | -1.6 | 0.0 | |
Fri 11/10/2019 | 8.2 | -2.6 | 23.0 | -1.1 | 0.0 | |
Sat 12/10/2019 | 6.5 | -4.3 | 25.2 | +1.1 | 0.0 | |
Sun 13/10/2019 | 7.8 | -3.0 | 23.0 | -1.1 | 0.0 | |
Mon 14/10/2019 | 14.0 | +3.2 | 27.0 | +2.9 | 0.0 | |
Tue 15/10/2019 | 9.0 | -1.8 | 23.0 | -1.1 | 0.0 | |
Wed 16/10/2019 | 12.5 | +1.7 | 23.0 | -1.1 | 0.0 | |
Thu 17/10/2019 | 8.0 | -2.8 | 21.5 | -2.6 | 0.2 | |
Fri 18/10/2019 | 5.0 | -5.8 | 28.0 | +3.9 | 0.0 | |
Sat 19/10/2019 | 8.5 | -2.3 | 21.1 | -3.0 | 0.0 | |
Sun 20/10/2019 | 6.0 | -4.8 | 23.7 | -0.4 | 0.0 | |
Mon 21/10/2019 | 7.5 | -3.3 | 25.5 | +1.4 | 0.0 | |
Tue 22/10/2019 | 9.0 | -1.8 | 31.0 | +6.9 | 0.0 | |
Wed 23/10/2019 | 10.0 | -0.8 | 33.5 | +9.4 | 0.0 | |
Thu 24/10/2019 | 14.0 | +3.2 | 37.0 | +12.9 | 0.0 | |
Fri 25/10/2019 | 17.0 | +6.2 | 25.0 | +0.9 | 0.0 | |
Sat 26/10/2019 | 11.0 | +0.2 | 23.5 | -0.6 | 0.0 | |
Sun 27/10/2019 | 8.0 | -2.8 | 23.5 | -0.6 | 0.0 | |
Mon 28/10/2019 | 7.5 | -3.3 | 24.9 | +0.8 | 0.0 | |
Tue 29/10/2019 | 9.0 | -1.8 | 32.0 | +7.9 | 0.0 | |
Wed 30/10/2019 | 14.5 | +3.7 | 34.5 | +10.4 | 0.0 | |
Thu 31/10/2019 | 18.7 | +7.9 | 31.0 | +6.9 | 0.0 | |
October 2019 Average | 10.2 | -0.6 | 26.4 | +2.3 | ||
Oct 1965-2016 Average | 10.8 | 24.1 | ||||
Oct 1965-2016 Highest | 22.6 | 30th 2009 | 40.0 | 30th 2008 | ||
Oct 1965-2016 Lowest | 2.2 | 2nd 1968 | 11.6 | 21st 1995 | ||
October 2019 Total | 0.2 | 1 day(s) | ||||
Oct 1922-2016 Average Total | 26.7 | 5.6 day(s) | ||||
Oct 1922-2016 Wettest Total | 107.2 | 1976 | ||||
Oct 1922-2016 Wettest 24hr Total | 49.5 | 22nd 1995 | ||||
Oct 1922-2016 Driest Total | 0.0 | 1929 | ||||
Jan-Oct 2019 Total | 66.7 | 43 day(s) | ||||
Jan-Oct 1922-2017 Average Total | 218.1 | 56.2 day(s) |
Station Details
Lower Western, New South Wales ACT
Commenced 1922
Weather News
NSW fires spreading amid hot and windy weather
16:00 EDT
Strong, hot and dry winds caused bushfires to flare up in central and southern NSW on Thursday afternoon.
Australian smoke causing haze in New Zealand
10:37 EDT
Satellite images showed bushfire smoke stretching from Australia to New Zealand on Thursday.
Severe weather warning sees thunderstorm lash Sydney, damaging power lines and uprooting trees
10:19 EDT
Trees were uprooted and power was cut to 52,000 homes in less than 10 minutes after an intense burst of wild weather swept through Sydney on Tuesday afternoon.