Smithville Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Fri 01/01/2021 | 22.0 | - | 37.9 | - | 0.0 | |
Sat 02/01/2021 | 24.9 | - | 39.6 | - | 0.0 | |
Sun 03/01/2021 | 20.7 | - | 34.1 | - | 0.0 | |
Mon 04/01/2021 | 20.1 | - | 35.2 | - | 0.0 | |
Tue 05/01/2021 | 22.6 | - | 34.4 | - | 0.0 | |
Wed 06/01/2021 | 22.9 | - | 31.2 | - | 0.0 | |
Thu 07/01/2021 | 19.4 | - | 34.0 | - | 0.0 | |
Fri 08/01/2021 | 23.2 | - | 35.5 | - | 0.0 | |
Sat 09/01/2021 | 18.4 | - | 36.0 | - | 0.0 | |
Sun 10/01/2021 | 19.2 | - | 37.3 | - | 0.0 | |
Mon 11/01/2021 | 21.6 | - | 38.7 | - | 0.0 | |
Tue 12/01/2021 | 22.7 | - | 41.4 | - | 0.0 | |
Wed 13/01/2021 | 25.2 | - | 42.9 | - | 0.0 | |
Thu 14/01/2021 | 29.3 | - | 38.8 | - | 0.0 | |
Fri 15/01/2021 | 20.6 | - | 30.3 | - | 0.0 | |
Sat 16/01/2021 | 16.5 | - | 28.3 | - | 0.0 | |
Sun 17/01/2021 | 16.8 | - | 31.3 | - | 0.0 | |
Mon 18/01/2021 | 19.4 | - | 33.5 | - | 0.0 | |
January 2021 Average | 21.4 | 35.6 | ||||
January 2021 Total | 0.0 | 0 day(s) | ||||
Jan-Jan 2021 Total | 0.0 | 0 day(s) |
Station Details
Upper Western, New South Wales ACT
Commenced 2017
Weather News
Tropical Cyclone Kimi intensifies to category two with emergency alert issued for Palm Island
18:53 EDT
Tropical Cyclone Kimi has intensified to a category two as it moves south, with a Cyclone Watch now declared to Bowen.
'Heat refuges' may be one solution to Western Sydney's climate emergency
15:46 EDT
Ian Epondulan knows the heatwaves well.