Texas Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Fri 01/01/2021 | 18.2 | -0.6 | 33.3 | -0.4 | 0.0 | |
Sat 02/01/2021 | 18.6 | -0.2 | 32.4 | -1.3 | 7.6 | |
Sun 03/01/2021 | 18.4 | -0.4 | 30.5 | -3.2 | 45.8 | |
Mon 04/01/2021 | 21.6 | +2.8 | 28.5 | -5.2 | 6.0 | |
Tue 05/01/2021 | 20.2 | +1.4 | 34.2 | +0.5 | 25.4 | |
Wed 06/01/2021 | 21.5 | +2.7 | 33.1 | -0.6 | 0.0 | |
Thu 07/01/2021 | 18.9 | +0.1 | 21.7 | -12.0 | 10.0 | |
Fri 08/01/2021 | 16.5 | -2.3 | 26.7 | -7.0 | 8.4 | |
Sat 09/01/2021 | 17.4 | -1.4 | 28.6 | -5.1 | 0.0 | |
Sun 10/01/2021 | 15.6 | -3.2 | 30.2 | -3.5 | 0.0 | |
Mon 11/01/2021 | 17.0 | -1.8 | 31.1 | -2.6 | 0.0 | |
Tue 12/01/2021 | 15.3 | -3.5 | 33.0 | -0.7 | 0.0 | |
Wed 13/01/2021 | 17.3 | -1.5 | 33.5 | -0.2 | 0.0 | |
Thu 14/01/2021 | 16.7 | -2.1 | 35.0 | +1.3 | 0.0 | |
Fri 15/01/2021 | 21.6 | +2.8 | 36.0 | +2.3 | 0.4 | |
Sat 16/01/2021 | 20.5 | +1.7 | 32.5 | -1.2 | 11.0 | |
Sun 17/01/2021 | 15.5 | -3.3 | - | - | 0.0 | |
January 2021 Average | 18.3 | -0.5 | 31.3 | -2.4 | ||
Jan 1971-2017 Average | 18.8 | 33.7 | ||||
Jan 1971-2017 Highest | 27.9 | 7th 2004 | 44.6 | 20th 1980 | ||
Jan 1971-2017 Lowest | 10.2 | 6th 1992 | 21.2 | 31st 2001 | ||
January 2021 Total | 114.6 | 8 day(s) | ||||
Jan 1897-2017 Average Total | 86.8 | 7.2 day(s) | ||||
Jan 1897-2017 Wettest Total | 367.6 | 1996 | ||||
Jan 1897-2017 Wettest 24hr Total | 161.8 | 21st 1956 | ||||
Jan 1897-2017 Driest Total | 6.1 | 1952 | ||||
Jan-Jan 2021 Total | 114.6 | 8 day(s) | ||||
Jan-Jan 1897-2017 Average Total | 86.8 | 7.2 day(s) |
Station Details
Darling Downs, Queensland
Commenced 1897
Weather News
Cyclone Kimi forms off Queensland
17:26 EDT
A tropical cyclone named Kimi has formed about 135 kilometres north-east of Cooktown.
Bushfire warning downgraded for fire in Perth's south
16:14 EDT
A bushfire in Perth's southern suburbs that destroyed at least one home on Saturday has been downgraded to a watch and act warning, with firefighters describing conditions on the fire ground as "very trying".