Sunshine Coast Ap Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Fri 01/01/2021 | 21.8 | +0.5 | 28.2 | -0.9 | 18.0 | |
Sat 02/01/2021 | 22.8 | +1.5 | 28.2 | -0.9 | 0.0 | |
Sun 03/01/2021 | 21.6 | +0.3 | 29.0 | -0.1 | 0.0 | |
Mon 04/01/2021 | 21.7 | +0.4 | 28.6 | -0.5 | 0.0 | |
Tue 05/01/2021 | 20.9 | -0.4 | 29.4 | +0.3 | 0.0 | |
Wed 06/01/2021 | 22.8 | +1.5 | 30.4 | +1.3 | 0.2 | |
Thu 07/01/2021 | 23.0 | +1.7 | 28.8 | -0.3 | 2.0 | |
Fri 08/01/2021 | 21.2 | -0.1 | 23.2 | -5.9 | 5.6 | |
Sat 09/01/2021 | 19.4 | -1.9 | 23.6 | -5.5 | 40.6 | |
Sun 10/01/2021 | 19.7 | -1.6 | 26.7 | -2.4 | 14.2 | |
Mon 11/01/2021 | 20.3 | -1.0 | 27.1 | -2.0 | 2.4 | |
Tue 12/01/2021 | 20.5 | -0.8 | 27.8 | -1.3 | 0.0 | |
Wed 13/01/2021 | 18.7 | -2.6 | 28.6 | -0.5 | 0.0 | |
Thu 14/01/2021 | 20.9 | -0.4 | 28.5 | -0.6 | 0.0 | |
Fri 15/01/2021 | 18.1 | -3.2 | 28.8 | -0.3 | 0.0 | |
Sat 16/01/2021 | 21.6 | +0.3 | 30.4 | +1.3 | 0.0 | |
Sun 17/01/2021 | 21.1 | -0.2 | 28.5 | -0.6 | 21.0 | |
Mon 18/01/2021 | 21.4 | +0.1 | 29.7 | +0.6 | 0.2 | |
Tue 19/01/2021 | 19.9 | -1.4 | 29.1 | +0.0 | 15.6 | |
Wed 20/01/2021 | 20.6 | -0.7 | 27.7 | -1.4 | 10.4 | |
Thu 21/01/2021 | 20.0 | -1.3 | 26.4 | -2.7 | 5.0 | |
Fri 22/01/2021 | 17.3 | -4.0 | 27.6 | -1.5 | - | |
Sat 23/01/2021 | 18.1 | -3.2 | 27.8 | -1.3 | 0.0 | |
Sun 24/01/2021 | 20.3 | -1.0 | 28.3 | -0.8 | 0.0 | |
Mon 25/01/2021 | 20.8 | -0.5 | 28.3 | -0.8 | 4.2 | |
Tue 26/01/2021 | 17.6 | -3.7 | 28.3 | -0.8 | 0.2 | |
January 2021 Average | 20.5 | -0.8 | 28.0 | -1.1 | ||
Jan 1995-2021 Average | 21.3 | 29.1 | ||||
Jan 1995-2021 Highest | 26.2 | 3rd 2002 | 41.3 | 4th 2014 | ||
Jan 1995-2021 Lowest | 14.5 | 17th 2013 | 21.6 | 13th 2000 | ||
January 2021 Total | 139.6 | 14 day(s) | ||||
Jan 1995-2021 Average Total | 150.3 | 14.5 day(s) | ||||
Jan 1995-2021 Wettest Total | 557.8 | 2011 | ||||
Jan 1995-2021 Wettest 24hr Total | 168.4 | 10th 2011 | ||||
Jan 1995-2021 Driest Total | 0.4 | 2019 | ||||
Jan-Jan 2021 Total | 139.6 | 14 day(s) | ||||
Jan-Jan 1995-2021 Average Total | 150.3 | 14.5 day(s) |
Station Details
Southeast Coast, Queensland
Commenced 1994
Weather News
Tropical cyclone watch declared for Gulf communities, system expected to strengthen
18:13 EDT
A cyclone watch is in place for Gulf of Carpentaria communities between Aurukun and Karumba, including Mornington Island, as a tropical low moves slowly towards the Queensland coast.
Unseasonal rain in South Australia
14:58 EDT
Several towns in SA saw on Monday their wettest day in months and the best January rainfall in decades.