Carole Park Rainfall Reports
Date | Rain to 9am | interval |
---|---|---|
mm | Hours | |
Thu 01/04/2021 | 0.0 | 24 |
Fri 02/04/2021 | 1.0 | 24 |
Sat 03/04/2021 | 0.0 | 24 |
Sun 04/04/2021 | 3.0 | 24 |
Mon 05/04/2021 | 10.0 | 24 |
Tue 06/04/2021 | 35.0 | 24 |
Wed 07/04/2021 | 20.0 | 24 |
Thu 08/04/2021 | 0.0 | 24 |
Fri 09/04/2021 | 0.0 | 24 |
Sat 10/04/2021 | 0.0 | 24 |
Sun 11/04/2021 | 0.0 | 24 |
Mon 12/04/2021 | 0.0 | 24 |
Tue 13/04/2021 | 0.0 | 24 |
Wed 14/04/2021 | 0.0 | 24 |
Thu 15/04/2021 | 0.0 | 24 |
April 2021 Total | 69.0 | 5 day(s) |
April 2001-2021 Average Total | 54.3 | 6.6 day(s) |
April 2001-2021 Wettest Total | 270.0 | 2009 |
April 2001-2021 Wettest 24hr Total | 80.0 | 3rd 2009 |
April 2001-2021 Driest Total | 3.0 | 2020 |
Jan-Apr 2021 Total | 587.0 | 43 day(s) |
Jan-Apr 2001-2021 Average Total | 469.5 | 35.9 day(s) |
Station Details
Brisbane, Queensland
Commenced 1989
Weather News
Emergency water to cost ratepayers $70k per week, as they seek solutions
04:53 EST
Frustrated Mount Morgan residents want a long-term solution to their dwindling town water supply in central Queensland, as carting water is costing the region's ratepayers $70,000 a week.