Westwood Rainfall Reports
Date | Rain to 9am | interval |
---|---|---|
mm | Hours | |
Thu 01/04/2021 | 0.0 | 24 |
Fri 02/04/2021 | 0.0 | 24 |
Sat 03/04/2021 | 0.0 | 24 |
Sun 04/04/2021 | 2.8 | 24 |
Mon 05/04/2021 | 0.8 | 24 |
Tue 06/04/2021 | 2.6 | 24 |
Wed 07/04/2021 | 96.6 | 24 |
Thu 08/04/2021 | 0.0 | 24 |
Fri 09/04/2021 | 0.0 | 24 |
Sat 10/04/2021 | 0.0 | 24 |
Sun 11/04/2021 | 0.0 | 24 |
Mon 12/04/2021 | 0.0 | 24 |
Tue 13/04/2021 | 0.0 | 24 |
Wed 14/04/2021 | 0.0 | 24 |
Thu 15/04/2021 | 0.0 | 24 |
Fri 16/04/2021 | 0.0 | 24 |
Sat 17/04/2021 | 0.0 | 24 |
Sun 18/04/2021 | 0.0 | 24 |
Mon 19/04/2021 | 0.0 | 24 |
April 2021 Total | 18 102.8 | 4 day(s) |
April 2001-2021 Average Total | 17.9 | 4.4 day(s) |
April 2001-2021 Wettest Total | 74.6 | 2013 |
April 2001-2021 Wettest 24hr Total | 96.6 | 7th 2021 |
April 2001-2021 Driest Total | 0.0 | 2007 |
Jan-Apr 2021 Total | 322.4 | 30 day(s) |
Jan-Apr 2001-2021 Average Total | 294.2 | 31.7 day(s) |
Station Details
Capricornia, Queensland
Commenced 1998
Weather News
Enjoy the mild evening Melbourne, things are about to turn nasty
17:15 EST
Melbourne, enjoy it while it lasts.
A month's rain in a day and more on the way
12:05 EST
Queensland's North Tropical Coast has copped a soaking over the last couple of days, with some places picking up their entire monthly average in just 24 hours.